Between December 13 and 18, the Indian startup ecosystem has raised a total of $1.3 Bn across 48 deals
From BYJU’s To MyGlammm — Over $1.7 Bn Mn Raised By Indian Startups This Week
During the week, the Indian startup ecosystem recorded seven acquisition
Bhavish Aggarwal-led Ola became the third Indian startup to secure a Term Loan B (TLB) round after BYJU’s and OYO
The Indian startup ecosystem has regained its momentum as it raised $1.3 Bn in funding across 48 deals in the third week of December, between December 13 and 18. This is 39% higher than last week when the ecosystem racked up $908 Mn in funding across 53 deals between December 6 and 11. This week’s investment is also 151% higher than the week prior when the Indian startup ecosystem raised $535 Mn investment across 49 deals.
The biggest investment in this week was picked up by Mohalla Tech, the parent company of social media unicorn ShareChat and Moj. The startup raised $266 Mn in Series G round led by Alkeon Capital. The second-largest funding round was raised by health tech startup Innovaccer which mopped up $150 Mn in Series E round led by Mubadala Capital, in participation with B Capital and Microsoft, almost doubling its valuation to $3.2 Bn
The week further saw Bhavish Agarwal-led Ola securing $500 Mn in a term loan B (TLB), making it the third Indian unicorn after OYO, and BYJU’s to raise the same.
Here are all the funding rounds disclosed this week:
Indian Startup IPOs
Funding Galore: Indian Startup Funding Of The Week [Nov 8 – Nov 13] : Inc42
Startup | Sector | Subsector | Funding | Series | Investors | |
BYJU’s | Edtech | Test Preparation | $1.2 Bn | TLB | – | |
MyGlamm | Ecommerce | D2C | $150 Mn | Series D | Prosus Ventures, Warburg Pincus, Alteria Capital, L’Occitane, Bessemer Ventures, Amazon | |
ZoomCar | Transport Tech | Car Rental | $92 Mn | – | SternAegis Ventures | |
Shiprocket | Logistics | B2B | $75 Mn | – | Zomato | |
BrightChamps | Edtech | K12 | $63 Mn | – | Premji Invest, GSV Ventures, Binny Bansal, 021 Capital, BEENEXT | |
CureFit | Healthtech | Fitness & Wellness | $50 Mn | – | Zomato | |
Vayana Network | Fintech | Lendingtech | $38 Mn | Series C | Chiratae Ventures, CDC group, Jungle Ventures, March Capital, Marshall Wace | |
Wakefit | Ecommerce | D2C | $28 Mn | Series C | SIG, Sequoia Capital, Verlinvest | |
Mosaic Wellness | Healthtech | Fitness & Wellness | $24 Mn | Series A | Sequoia Capital, Elevation Capital, Matrix India | |
LeapIndia | Enterprise tech | Enterprise Services | $13.9 Mn | – | CDC Group | |
Unnati | Agritech | Full Stack | $8 Mn | Series A | Incofin Investment Management, NabVantures, Orios | |
Troo | Ecommerce | D2C | $7.3 Mn | Series A | OAKS Asset Management | |
Cradlewise | Ecommerce | D2C | $7 Mn | Seed | Footwork, CRV, SOSV, Better Capital | |
Battery Smart | Transport Tech | EV | $7 Mn | Pre-Series A | Blume Ventures, Orios Ventures, Green Frontier Capital, TradeCred | |
Advantage Club | Enterprisetech | HRtech | $3.3 Mn | – | Jetty Ventures, Earlsfield Capital, SMC Advisors | |
ElectricPe | Automobile | EV | $3 Mn | Seed | Blume Ventures, Micelio Fund | |
List | Deeptech | Blockchain | $3 Mn | Seed | BEENEXT, Better Capital, Cloud Capital | |
TVF | Media & Entertainment | OTT | $2 Mn | – | Blacksoil | |
Xpand | Logistics | B2B | $1.5 Mn | Pre-Series A | Akash Prakash, Madhu Jayakumar, Dipender Sandhu | |
Stratzy | Fintech | Investment Tech | $800K | pre-Seed | Leo Capital, Titan Capital, First Cheque | |
Cora Health | Ecommerce | Marketplace | $618K | Seed | IAN Fund, Vishnuraj Kunjur, KRS Jamwal, Ajay Upadhaya | |
CapGrid | Ecommerce | B2B Marketplace | $551K | Seed | Anicut Angel Fund, Axilor Ventures, Firstcheque | |
SuperBottoms | Ecommerce | D2C | $470K | – | Alteria Capital | |
CloudFiles | Enterprisetech | SaaS | $317K | pre-Seed | Titan Capital | |
Buyofuel | Ecommerce | B2B Marketplace | $215K | Seed | Inflection Point Ventures | |
Exampur | Edtech | Test Preparation | – | Pre-Series A | – | |
CodeVidhya | Edtech | K12 | – | Seed | RVCF, Digitial Futurist Angels Network, Vinay Choudhury | |
“*Source: Inc42 Plus |
RateGain Shares Plummet 20% Below Issue Price On Market Debut
After listing at a discount, share price of travel tech startup RateGain declined further in its first trading session on Friday 17, 2021. Shares of the startup closed at INR 340.50 on the BSE, lower by INR 84.50 or 19.88% compared to its issue price of INR 425 per share. On the National Stock Exchange, its shares closed at INR 337.55 price, lower by INR 87.45 or 20.58% from the listing price.
BYJU’s To Take SPAC Route For Its $4 Bn IPO
The edtech decacorn BYJU’s is in advanced discussions to go public through a merger with a special-purpose acquisition company (SPAC) of Churchill Capital, a global strategic advisory firm.
A Bloomberg report said that the startup has held talks with several potential SPAC partners and is currently working on an agreement with Michael Klein’s Churchill Capital.
“*Source: Inc42 Plus