Welcome to India’s Leading IPO News and Research Platform!
Discover comprehensive insights into IPOs, buybacks, and rights issues. Explore our dedicated sections for the latest updates on Upcoming IPOs, SEBI Approval Status, Subscription Trends, IPO Reviews, Grey Market Activity, and Allotment Status. If you’re new to IPO investments, dive into our resources section for expert tips and best practices for navigating the primary markets. Stay informed and make confident investment decisions!
New/Upcoming IPO List in India (Latest & Recent IPOs)
Upcoming IPO 2025 | IPO Dates | Price (INR) |
Dr Agarwal’s Health | 29 – 31 Jan | 382 – 402 |
Denta Water | 22 – 24 Jan | 279 – 294 |
Stallion India | 16 – 20 Jan | 85 – 90 |
Laxmi Dental | 13 – 15 Jan | 407 – 428 |
Capital Infra InvIT | 7 – 9 Jan | 99 – 100 |
Quadrant Future Tek | 7 – 9 Jan | 275 – 290 |
Standard Glass Lining | 6 – 8 Jan | 133 – 140 |
Upcoming SME IPO List in India (Latest & Recent SME IPOs)
Upcoming SME IPO 2025 | IPO Dates | Price (INR) |
Malpani Pipes | 29 – 31 Jan | 85 – 90 |
HM Electro | 24 – 28 Jan | 71 – 75 |
GB Logistics | 24 – 28 Jan | 95 – 102 |
CLN Energy | 23 – 27 Jan | 235 – 250 |
Rexpro Enterprises | 22 – 24 Jan | 145 |
Capital Numbers Infotech | 20 – 22 Jan | 250 – 263 |
EMA Partners | 17 – 21 Jan | 117 – 124 |
Recent and Latest Rights Issues
Company Name | Record Date | Issue Dates | Renunciation Date |
IEL | 17 Jan | 4 – 21 Feb | 17 Feb |
Ultracab India | 16 Jan | 28 Jan – 11 Feb | 5 Feb |
Interactive Financial | 17 Jan | 27 Jan – 5 Feb | 31 Jan |
GTT Data | 14 Jan | 27 Jan – 4 Feb | 30 Jan |
Globe Textiles | 17 Jan | 24 Jan – 6 Feb | 31 Jan |
California Software | 15 Jan | 24 – 31 Jan | 28 Jan |
Nibe Ordnance | 7 Jan | 17 – 28 Jan | 22 Jan |
Recent and Latest Buybacks (Tender)
Company Name | Record Date | Buyback Dates | Buyback Price (INR) | Premium (%) |
Matrimony.com | 25 Oct | 30 Oct – 6 Nov | 1,025 | 27.48 |
Insecticides India | 11 Sep | 17 – 24 Sep | 1,000 | 6.27 |
Jai Corp | 10 Sep | 13 – 20 Sep | 400 | 1.91 |
Arex Industries | 7 Sep | 12 – 19 Sep | 195 | 6.24 |
Ladderup Finance | 6 Sep | 11 – 19 Sep | 44 | 1.15 |
Biggest Among Upcoming IPO’s in India (2025)
IPO Company | Issue Size (INR) |
Reliance Jio | 40,000 crore |
LG Electronics India | 15,000 crore |
Hexaware Technologies | 9,950 crore |
EbixCash | 6,000 crore |
JSW Cement | 4,000 crore |
Avanse Financial Services | 3,500 crore |
Ather Energy | 3,100 crore |
NSDL | 3,000 crore |
SK Finance | 2,200 crore |
The list of upcoming IPOs in 2025 is dotted with some very big names backed by venture capital and private equity firms. This latest IPO list also includes startups that are heavily funded by venture capital firms. While several startups like Delhivery, Zomato, CarTrade, and Nykaa tested the waters in recent years, many more startups feature in the list of upcoming IPOs in India.
The upcoming IPO list is a reflection of the confidence investors and companies have in the national economy. India doesn’t disappoint on this front and has a long list of the latest & recent IPOs in 2025. Please note that this list includes companies with SEBI approval to launch public offers. Getting the regulatory approval requires the companies to furnish detailed qualitative and quantitative information about the business, its founders, and corporate history. As such, the mere fact of submitting paperwork to SEBI also shows a company’s seriousness towards listing itself on stock exchanges.
Once a public offering is greenlighted by the capital market regulator, such approvals are valid for 12 months. You can also check out the IPO approval status of companies that have filed a draft prospectus and are awaiting regulatory approvals. The page also includes India’s IPO pipeline of the companies which are within the 12-month time frame after securing the approvals and thus, are technically ready to launch the offer anytime.