INDIA FUNDING INTELLIGENCE · 2026
Funding Tracker
Track capital flowing into Indian startups through verified funding events, company histories, investor activity and sector intelligence.
SECTOR INTELLIGENCE
View all →Where capital is moving
MONTHLY FUNDING PULSE
Reports →Recent capital activity
ROUND STAGE INTELLIGENCE
Capital by stage
GEOGRAPHY INTELLIGENCE
Capital by city
FUNDING TREND
12-month capital pulse
$140.9MOct
$31.2MNov
$50.2MDec
$276.1MJan
$217.3MFeb
$1.12BMar
$140.6MApr
$904.2MMay
$32.0MJun
$164.4MAug
$864.8MSep
$0Oct
LARGEST ROUNDS
Biggest verified transactions
01
Top Electric Vehicle Startups in India: A Comprehensive GuidePre-Seed · Fintech
$110.74B02Indian Fashion Industry insightsBridge · Mobility
$53.80B03Sova HealthSeed · AI & Automation
$23.00B04LinkedIn Top Startups 2022 The 25 Indian companies on the riseSeries A · Fintech
$21.00B05D2C Brand OZiva Banks On ‘Clean Nutrition’ To Tap Into $18 Bn Market OpportunitySeries B · Fintech
$18.00B06Smart Waste Management: WeVOIS Labs Transforms Urban CleanlinessPre-Series A · AI & Automation
$17.30B07Indian Startups That Have Made The City ProudSeries A · Fintech
$10.00B08Inflection Point Ventures Backs Connektra.io via IdeaSchoolSeed · SaaS
$7.00BINVESTOR ACTIVITY
Explore →Most active investors
LIVE FUNDING DATABASE
Showing 100 recordsLatest verified funding rounds
| Date | Company | Sector | Round | Amount | Investors | Evidence |
|---|---|---|---|---|---|---|
| 05 Oct 2026 | Sales hiring startup Scooter | — | Pre-Seed | ₹1 | Aviral Bhatnagar’s AJVC | ✓ 2 sources |
| 18 Sep 2026 | MoroMaa | — | Funding | ₹1 | Not disclosed | ✓ 2 sources |
| 17 Sep 2026 | Kiddo | — | Pre-Seed | ₹12 | Campus Fund to Scale Baby Quick Commerce Baby-focused quick commerce startup Kiddo has raised Rs 12 | ✓ 2 sources |
| 17 Sep 2026 | Ecosys | E-commerce | Pre-Series A | ₹5.0 Cr | GVFL Prarambh Fund | ✓ 2 sources |
| 17 Sep 2026 | Enlight Metals | AI & Automation | Funding | $1 | Not disclosed | ✓ 2 sources |
| 16 Sep 2026 | Pocket FM Parent Hits $500M ARR, Doubles Down on AI Content | AI & Automation | Funding | $500.0M | an expanded content catalogue and improved monetisation | ✓ 1 source |
| 16 Sep 2026 | Slayd | E-commerce | Pre-Seed | ₹1 | AJVC to Power Fashion Discovery Fashion discovery platform Slayd has raised Rs 1 | ✓ 2 sources |
| 16 Sep 2026 | TRUE ARTIS | — | Seed | ₹11 | Zeropearl VC TRUE ARTIS has raised Rs 11 | ✓ 2 sources |
| 15 Sep 2026 | Temporal | SaaS | Series D | $550.0M | Lightspeed | ✓ 2 sources |
| 15 Sep 2026 | Popo Global, Owner of The Pizza Bakery, | — | Funding | ₹532.0 Cr | Not disclosed | ✓ 2 sources |
| 15 Sep 2026 | Construction-tech startup MiCoB | — | Funding | ₹30.0 Cr | Not disclosed | ✓ 2 sources |
| 15 Sep 2026 | AI interactive content startup Flam | AI & Automation | Series B | $40.0M | QED Investors AI interactive content company Flam has raised $40 million in its Series B funding round led by QED Investors | ✓ 2 sources |
| 15 Sep 2026 | Novastar Partners invests in AJVC to back pre-seed startups | AI & Automation | Pre-Seed | ₹165.0 Cr | Not disclosed | ✓ 2 sources |
| 15 Sep 2026 | UniqYou | AI & Automation | Series A | ₹64.0 Cr | Arkam Ventures | ✓ 2 sources |
| 13 Sep 2026 | RentoMojo IPO Subscribed 72.87X; QIB Portion Leads at 177.3X | — | Debt | ₹1 | domestic mutual funds, insurance companies, and pension funds | ✓ 1 source |
| 13 Sep 2026 | Dialflo has | AI & Automation | Funding | ₹1 | early-stage venture capital firm AJVC | ✓ 1 source |
| 13 Sep 2026 | Niveshaay Leads ₹75 Cr Series A Round in Fashion Brand Theater | AI & Automation | Pre-Series A | ₹75.0 Cr | Niveshaay | ✓ 1 source |
| 13 Sep 2026 | Asaya | E-commerce | Pre-Series A | ₹88.0 Cr | RPSG Capital in September 2025, at a reported valuation of about ₹138 crore | ✓ 1 source |
| 12 Sep 2026 | Swish | Logistics | Funding | $24.0M | Bertelsmann India Investments Swish, the full-stack, vertically integrated food delivery platform that delivers fresh food to consumers in 10 minutes, today announced that it has r | ✓ 1 source |
| 09 Sep 2026 | Sunil Bharti Mittal to Step Down as Airtel Payments Bank Chairman, Shabnam Sinha to Succeed Him | Fintech | Funding | ₹3 | Not disclosed | ✓ 1 source |
| 09 Sep 2026 | Cradlewise | — | Series A | $12.0M | 3one4 Capital Cradlewise has raised $12 million in a Series A led by 3one4 Capital | ✓ 1 source |
| 09 Sep 2026 | Sugar Cosmetics | ClimateTech | Series D | ₹144 | Not disclosed | ✓ 1 source |
| 09 Sep 2026 | Mokobara | E-commerce | Series B | ₹170.0 Cr | Sauce | ✓ 1 source |
| 09 Sep 2026 | company QNu Labs | AI & Automation | Series A1 | ₹200.0 Cr | the National Quantum Mission (NQM) | ✓ 1 source |
| 08 Sep 2026 | TCS wins ₹122.6 cr bid to build AI-enabled governance platform for Odisha | AI & Automation | Funding | ₹122 | initiatives in Tamil Nadu and Gujarat, are helping governments simplify processes, connect systems, and improve public delivery | ✓ 1 source |
| 08 Sep 2026 | Udaan to acquire Swiggy-owned Lynk Logistics for Rs 500 Cr | Logistics | Debt | ₹500.0 Cr | Not disclosed | ✓ 1 source |
| 08 Sep 2026 | Fundly.ai | Fintech | Seed | $4.0M | Accel, Multiply Mumbai-based B2B pharma distribution startup Fundly | ✓ 1 source |
| 08 Sep 2026 | Navana.ai | AI & Automation | Series A | ₹40.0 Cr | Ronnie Screwvala Voice AI startup Navana | ✓ 1 source |
| 08 Sep 2026 | Fabric care startup Iztri | — | Seed | $200 | All In Capital, Suashish Group The round saw participation from Anupam Mittal, Kunal Shah, Tanmay Bhat, Gaurav Munjal, Roman Saini, Abhishek Goyal, the JK Tyre family office | ✓ 1 source |
| 08 Sep 2026 | Circolife | AI & Automation | Pre-Series A | $4 | Bharat Jaisinghani Circolife has raised $4 | ✓ 1 source |
| 08 Sep 2026 | Navam Capital leads Rs 22 Cr round in DigitalPaani | AI & Automation | Series A1 | ₹22.0 Cr | Navam Capital | ✓ 1 source |
| 07 Sep 2026 | UK-Based Telugu Celebrity Chef Kanthi Kiran Thamma named finalist for the prestigious ‘Chef of the Year at BIH Spotlight Awards 2026 | — | Funding | $0 | Not disclosed | ✓ 1 source |
| 07 Sep 2026 | ABP Education leads seed round in edtech platform YoLearn.ai | AI & Automation | Pre-Seed | $0 | ABP Education, the education arm of ABP Group | ✓ 1 source |
| 07 Sep 2026 | Pixxel | SpaceTech | Series C | $100.0M | Temasek; Seraphim Space | ✓ 0 sources |
| 05 Sep 2026 | Comet | — | Series A | ₹100.0 Cr | Verlinvest Homegrown sneaker brand Comet, founded by Utkarsh Gupta | ✓ 1 source |
| 04 Sep 2026 | Rentomojo Limited’s Initial Public Offer to open on Wednesday , september 09,2026 | — | Funding | ₹384 | the Company | ✓ 1 source |
| 04 Sep 2026 | Wolf Club Investors & Entrepreneurs Meetup 2026 | — | Funding | $0 | Not disclosed | ✓ 1 source |
| 03 Sep 2026 | AI Content Creator Platform Creedom | AI & Automation | Pre-Seed | ₹4 | Leigh Hopkins, Raghunandan G, Ravi Iyer | ✓ 1 source |
| 03 Sep 2026 | Frontier Tech Fund Bluehill leads Rs 10.2 crore seed round in Semicon Metrology startup Makr Microsystems | — | Series A | ₹10 | Ashwin Lal, who brings experience across semiconductor technology | ✓ 1 source |
| 03 Sep 2026 | YoLearn.ai | EdTech / AI Education | Seed | $0 | ABP Education, education arm of ABP Group | ✓ 1 source |
| 27 Aug 2026 | OORJAA | Fintech | Pre-Series A | ₹9 | Equentis Angel Fund Mumbai, 27th August 2026: OORJAA, a technology-led logistics platform, has raised ₹9 | ✓ 1 source |
| 17 Aug 2026 | River Mobility | Mobility | Series C | $120.0M | Elev8 Venture Partners | ✓ 1 source |
| 14 Aug 2026 | Shiprocket IPO Subscribed 99.3x; QIBs Lead With 123x Bids | E-commerce | Funding | ₹1 | several major domestic mutual funds and institutional investors | ✓ 1 source |
| 14 Aug 2026 | Bluehill.VC | — | Series A | ₹400.0 Cr | Not disclosed | ✓ 1 source |
| 12 Jun 2026 | Rekise Marine | SaaS | Seed | $9 | Accel Bengaluru-based marine robotics startup Rekise Marine has raised $9 | ✓ 1 source |
| 12 Jun 2026 | Equal AI | Fintech | Series A | $30.0M | Prosus Ventures to Expand India's AI Assistant Platform Hyderabad-based consumer AI startup Equal AI has raised $30 million in a Series B funding round co-led by Prosus Ventures an | ✓ 1 source |
| 12 Jun 2026 | Rivvun AI | Fintech | Seed | $7 | Sitara Capital | ✓ 1 source |
| 07 Jun 2026 | 25 Google Search Tricks & Hidden Hacks You Need to Know in 2026 | AI & Automation | Funding | ₹3 | Not disclosed | ✓ 1 source |
| 06 Jun 2026 | The Sweet Change | AI & Automation | Pre-Seed | ₹1 | Rebalance Natural sweetener startup The Sweet Change has secured ₹1 | ✓ 1 source |
| 03 Jun 2026 | Propsoch | AI & Automation | Seed | $2.0M | Athera Venture Partners | ✓ 1 source |
| 21 May 2026 | Sadev Ventures Appoints Ex-CRED Executive Ishan Kansal as Co-Founder & Managing Partner | Fintech | Pre-Series A | ₹1 | Not disclosed | ✓ 1 source |
| 21 May 2026 | Scapia | Fintech | Series B | $63.0M | General Catalyst Travel-fintech startup Scapia has raised $63 million in a fresh funding round led by General Catalyst | ✓ 1 source |
| 21 May 2026 | ANSCER Robotics | SaaS | Series A | $5 | IAN Alpha Fund Industrial robotics startup ANSCER Robotics has raised $5 | ✓ 1 source |
| 20 May 2026 | Shadowfax appoints Sachin Dixit as Head of Corporate Development and Investor Relations | Logistics | Funding | $0 | Not disclosed | ✓ 1 source |
| 16 May 2026 | Innovaccer Lays Off 340 Employees Amid Shift Toward AI-Native Operations | AI & Automation | Series F | ₹387.7 Cr | AI-powered systems | ✓ 1 source |
| 15 May 2026 | D2C Insider to Launch Rs 150 Crore ConsumerX Ventures Fund for Early-Stage D2C Startups | E-commerce | Pre-Seed | ₹150.0 Cr | institutional and individual investors | ✓ 1 source |
| 15 May 2026 | Devotional Startup DevDham Shuts Down Operations Nearly Two Years After Seed Funding | — | Seed | ₹6.0 Cr | Titan Capital, All In Capital, Veda VC | ✓ 1 source |
| 15 May 2026 | Inflection Point Ventures Records 16 Startup Exits in FY26 With 41% IRR and 2.86x Returns | Fintech | Funding | ₹1 | a 2 | ✓ 1 source |
| 15 May 2026 | Rapido in Talks to | Mobility | Funding | $200.0M | Not disclosed | ✓ 1 source |
| 15 May 2026 | Sarvam AI Nears $1.5 Bn Valuation as HCLTech Leads $300 Mn Funding Round | AI & Automation | Bridge | $1 | Bessemer Venture Partners, which is reportedly investing around $50 million | ✓ 1 source |
| 15 May 2026 | Legend of Toys | — | Pre-Series A | ₹21.0 Cr | Growth Sense Venture Fund | ✓ 1 source |
| 15 May 2026 | Simple Energy | Mobility | Funding | ₹127.0 Cr | existing investor | ✓ 1 source |
| 13 May 2026 | SCIKIQ | AI & Automation | Funding | $1 | Triton Investment Advisors Scikiq has raised $1 | ✓ 1 source |
| 13 May 2026 | The EleFant | AI & Automation | Series B | $1.0M | Growth Sense Venture Fund | ✓ 1 source |
| 12 May 2026 | Mekr | AI & Automation | Pre-Seed | ₹67.0 Cr | Avaana Capital Mekr , a fast-growing consumer electronics design | ✓ 1 source |
| 11 May 2026 | Zepto | E-commerce | Funding | ₹8 | Aadit Palicha, has received approval from India’s market regulator Securities | ✓ 1 source |
| 11 May 2026 | Swiggy Q4 FY26 Results: Revenue Jumps 45% to Rs 6,383 Crore | Logistics | Funding | ₹6 | Not disclosed | ✓ 1 source |
| 11 May 2026 | Bobakat | — | Pre-Seed | ₹6.0 Cr | Avaana CapitalSneaker startup Comet raises ₹100 crore in Series B led by VerlinvestThe Sweet Change Raises ₹1 | ✓ 1 source |
| 11 May 2026 | Wingreens Acquires Safe Harvest, | Logistics | Series A | ₹120.0 Cr | Ashish Kacholia | ✓ 1 source |
| 09 May 2026 | Figtree Pharmacy | AI & Automation | Seed | ₹1 | investor Aviral Bhatnagar, AJVC has been actively backing early-stage ventures | ✓ 1 source |
| 09 May 2026 | Ramp in Talks to | Fintech | Series E | $750.0M | Founders Fund at a $16 billion valuation | ✓ 1 source |
| 06 May 2026 | Scentric Networks | Fintech | Funding | $0 | Not disclosed | ✓ 1 source |
| 06 May 2026 | BigEndian Semiconductors | SaaS | Pre-Series A | $6.0M | IAN Alpha Fund BigEndian Semiconductors has raised $6 million in a pre Series A funding round led by IAN Alpha Fund | ✓ 1 source |
| 29 Apr 2026 | HyugaLife | AI & Automation | Series A | $10 | IvyCap Ventures | ✓ 1 source |
| 28 Apr 2026 | 8th cohort of NSR Pre-doc successfully concludes one-year fellowship at IIM Bangalore | — | Funding | $0 | Not disclosed | ✓ 1 source |
| 28 Apr 2026 | Mojro Technologies | SaaS | Series A | $5 | Dallas Venture Capital AI-driven supply chain optimization startup Mojro Technologies has raised $5 | ✓ 1 source |
| 27 Apr 2026 | Ethereal Machines | — | Series A | $28 | Avataar Venture Partners | ✓ 1 source |
| 25 Apr 2026 | SMFG India Credit Receives INR 1,075 Crore Investment from Sumitomo Mitsui Financial Group | Fintech | Funding | ₹1 | SMFG Grihashakti offers a comprehensive range of lending solutions, including SME financing, commercial vehicle and two-wheeler loans, home loans, home improvement loans, loans against property and shares, personal loans | ✓ 1 source |
| 25 Apr 2026 | AI-powered Cybersecurity startup Deep Algorithm | Fintech | Funding | ₹16.0 Cr | Unicorn India Ventures | ✓ 1 source |
| 24 Apr 2026 | Zomato Withdraws Price Parity Clause From Restaurant Contracts | — | Funding | ₹15 | Not disclosed | ✓ 1 source |
| 24 Apr 2026 | Mumbai Monorail Project Kickstarts With 19.54 Kms Line Between Chembur to Sant Gadge Maharaj Chowk | Mobility | Funding | $0 | Not disclosed | ✓ 1 source |
| 24 Apr 2026 | How Bonkers Corner Bootstrapped Its Way To A ₹195 Cr Streetwear Brand | Fintech | Series A | ₹195.0 Cr | India SME Investments along | ✓ 1 source |
| 24 Apr 2026 | LightFury Games | AI & Automation | Pre-Series A | $11.0M | Blume Ventures | ✓ 1 source |
| 24 Apr 2026 | Mobile gaming startup Spill Games | — | Pre-Seed | $3 | Centre Court Capital Spill Games, a Bengaluru-based mobile gaming studio, has raised $3 | ✓ 1 source |
| 23 Apr 2026 | Groww Delivers Blockbuster Q4: Profit More Than Doubles | Fintech | Funding | ₹686.0 Cr | Not disclosed | ✓ 1 source |
| 23 Apr 2026 | Amazon India Doubles Down: ₹2,800 Crore Boost to Supercharge Quick Commerce & Delivery Network | AI & Automation | Funding | ₹2 | Not disclosed | ✓ 1 source |
| 23 Apr 2026 | STCH | AI & Automation | Pre-Series A | $5 | Omnivore | ✓ 1 source |
| 23 Apr 2026 | Rysen School operator AITS | — | Pre-Series A | $4.0M | Big Capital | ✓ 1 source |
| 21 Apr 2026 | KRAFTON, Naver Launch ₹6,000 Cr India Unicorn Growth Fund | Fintech | Funding | ₹6 | senior executives from KRAFTON, Naver, and Mirae Asset | ✓ 1 source |
| 20 Apr 2026 | Clarity Labs | E-commerce | Seed | ₹4.0 Cr | Not disclosed | ✓ 1 source |
| 20 Apr 2026 | Bubble Me | AI & Automation | Pre-Seed | ₹1 | AJVC, an early-stage investment firm founded by Aviral Bhatnagar | ✓ 1 source |
| 19 Apr 2026 | Ola Krutrim AI Assistant Kruti Down: App Not Available on Web & App Stores | Fintech | Funding | $0 | Not disclosed | ✓ 1 source |
| 17 Apr 2026 | Nida Khan Case: Not HR Head, Worked as Telecaller at TCS | — | Funding | $0 | Not disclosed | ✓ 1 source |
| 17 Apr 2026 | fastest-growing Mumbai startups shaping India’s future in 2026 | Fintech | Funding | $1.40B | their founders, funding, investors, and business models | ✓ 1 source |
| 17 Apr 2026 | Snabbit Appoints Abhinav Ankur as Chief Business Officer to Drive Growth in Quick Services Platform | Logistics | Funding | $60.00B | founder Aayush Agarwal, is reportedly gearing up to raise $50–60 million in its upcoming funding round to fuel expansion | ✓ 1 source |
| 16 Apr 2026 | Aliste Technologies Secures ₹30 Crore in Pre Series A | SaaS | Series A | ₹30.0 Cr | existing investor Yournest Venture Capital and their manufacturing partner Hbeon Labs | ✓ 1 source |
| 16 Apr 2026 | Cohoma Coffee | E-commerce | Seed | ₹5.0 Cr | Inflection Point Ventures | ✓ 1 source |
| 15 Apr 2026 | TiECon Mysuru 2026 Set to Put Mysuru on India's Startup & Industry Map | — | Funding | $0 | Not disclosed | ✓ 1 source |
| 14 Apr 2026 | TraqCheck | AI & Automation | Series A | $8.0M | IvyCap Ventures | ✓ 1 source |
| 10 Apr 2026 | Amazon’s AI Investment Hits $20B Run Rate | AI & Automation | Funding | $20.00B | Not disclosed | ✓ 1 source |
FUNDING HEATMAP
Capital concentration by sector
Use verified transactions to see where funding is accumulating across India's startup ecosystem.
