← Funding IntelligenceA& VERIFIED FUNDING$41.84B ROUNDS191 COMPANIES191 AVG ROUND$219.1M
SECTOR INTELLIGENCE
AI & Automation
Funding activity, companies and capital concentration
SECTOR FUNDING TIMELINE
AI & Automation rounds
| Date | Company | Round | Amount | Investors |
|---|---|---|---|---|
| 2026-09-17 | Enlight Metals | Funding | $1 | — |
| 2026-09-16 | Pocket FM Parent Hits $500M ARR, Doubles Down on AI Content | Funding | $500.0M | — |
| 2026-09-15 | AI interactive content startup Flam | Series B | $40.0M | QED Investors AI interactive content company Flam has raised $40 million in its Series B funding round led by QED Investors |
| 2026-09-15 | Novastar Partners invests in AJVC to back pre-seed startups | Pre-Seed | ₹165.0 Cr | — |
| 2026-09-15 | UniqYou | Series A | ₹64.0 Cr | Arkam Ventures |
| 2026-09-13 | Dialflo has | Funding | ₹1 | early-stage venture capital firm AJVC |
| 2026-09-13 | Niveshaay Leads ₹75 Cr Series A Round in Fashion Brand Theater | Pre-Series A | ₹75.0 Cr | Niveshaay |
| 2026-09-09 | company QNu Labs | Series A1 | ₹200.0 Cr | the National Quantum Mission (NQM) |
| 2026-09-08 | TCS wins ₹122.6 cr bid to build AI-enabled governance platform for Odisha | Funding | ₹122 | — |
| 2026-09-08 | Navana.ai | Series A | ₹40.0 Cr | Ronnie Screwvala Voice AI startup Navana |
| 2026-09-08 | Circolife | Pre-Series A | $4 | Bharat Jaisinghani Circolife has raised $4 |
| 2026-09-08 | Navam Capital leads Rs 22 Cr round in DigitalPaani | Series A1 | ₹22.0 Cr | Navam Capital |
| 2026-09-07 | ABP Education leads seed round in edtech platform YoLearn.ai | Pre-Seed | $0 | ABP Education, the education arm of ABP Group |
| 2026-09-03 | AI Content Creator Platform Creedom | Pre-Seed | ₹4 | Leigh Hopkins, Raghunandan G, Ravi Iyer |
| 2026-06-07 | 25 Google Search Tricks & Hidden Hacks You Need to Know in 2026 | Funding | ₹3 | — |
| 2026-06-06 | The Sweet Change | Pre-Seed | ₹1 | Rebalance Natural sweetener startup The Sweet Change has secured ₹1 |
| 2026-06-03 | Propsoch | Seed | $2.0M | Athera Venture Partners |
| 2026-05-16 | Innovaccer Lays Off 340 Employees Amid Shift Toward AI-Native Operations | Series F | ₹387.7 Cr | AI-powered systems |
| 2026-05-15 | Sarvam AI Nears $1.5 Bn Valuation as HCLTech Leads $300 Mn Funding Round | Bridge | $1 | — |
| 2026-05-13 | SCIKIQ | Funding | $1 | Triton Investment Advisors Scikiq has raised $1 |
| 2026-05-13 | The EleFant | Series B | $1.0M | Growth Sense Venture Fund |
| 2026-05-12 | Mekr | Pre-Seed | ₹67.0 Cr | Avaana Capital Mekr , a fast-growing consumer electronics design |
| 2026-05-09 | Figtree Pharmacy | Seed | ₹1 | investor Aviral Bhatnagar, AJVC has been actively backing early-stage ventures |
| 2026-04-29 | HyugaLife | Series A | $10 | IvyCap Ventures |
| 2026-04-24 | LightFury Games | Pre-Series A | $11.0M | Blume Ventures |
| 2026-04-23 | Amazon India Doubles Down: ₹2,800 Crore Boost to Supercharge Quick Commerce & Delivery Network | Funding | ₹2 | — |
| 2026-04-23 | STCH | Pre-Series A | $5 | Omnivore |
| 2026-04-20 | Bubble Me | Pre-Seed | ₹1 | AJVC, an early-stage investment firm founded by Aviral Bhatnagar |
| 2026-04-14 | TraqCheck | Series A | $8.0M | IvyCap Ventures |
| 2026-04-10 | Amazon’s AI Investment Hits $20B Run Rate | Funding | $20.00B | — |
| 2026-04-10 | WhatsApp Web Guide 2026: How to Use, Top Tricks, Features & Hidden Tips | Funding | $0 | — |
| 2026-04-10 | DAAKit | Pre-Seed | $138 | Inflection Point Ventures Faridabad, Apr 09: DAAKit has raised USD 138,000 in a pre-seed round led by Inflection Point Ventures |
| 2026-04-04 | Aquapulse | Series A | ₹25.0 Cr | NABVENTURES Aquapulse, an aquaculture tech startup, has raised Rs 25 crore in an ongoing Series A round led by NABVENTURES through its AgriSURE Fund |
| 2026-03-30 | Gnani.ai kicks off Series B round led by Aavishkaar Capital | Series A | ₹68.0 Cr | Aavishkaar Capital Gnani |
| 2026-03-26 | Abhishek Middha Launches Middha Ventures, Backs Ruskle and Fitreak with Rs. 1.05 Crore in Early-Stage Bets | Funding | ₹1.1 Cr | — |
| 2026-03-11 | AquaExchange | Series B | $8.0M | Endiya Partners |
| 2026-03-11 | Skye Air Mobility | Series B | $9.0M | IAN Alpha Fund |
| 2026-03-04 | KaarTech | Series B | ₹100.0 Cr | — |
| 2026-03-01 | Info Edge Launches ₹250 Cr Growth-Stage Fund | Funding | ₹250.0 Cr | — |
| 2026-02-28 | Trace | Seed | $3.0M | — |
| 2026-02-21 | InScope | Series A | $14 | Norwest |
| 2026-02-18 | Vervesemi | Series A | $10.0M | Ashish Kacholia |
| 2026-02-18 | AI Drug Discovery Startup Peptris | Series A | ₹70.0 Cr | IAN Alpha Fund |
| 2026-02-13 | Top 10 Most Successful Deals from Shark Tank India | Series B | ₹340.0 Cr | — |
| 2026-02-08 | India’s Message on Terrorism: No Double Standards, No Compromise, Says PM Modi in Malaysia | Funding | $0 | — |
| 2026-02-07 | Fractal | Funding | ₹1 | — |
| 2026-02-04 | Peak XV Partners Ashish Agrawal, Ishaan Mittal & Tejeshwi Sharma Exit to Launch New VC Fund | Funding | $0 | — |
| 2026-02-04 | Loop AI | Series A | $0 | Nyca Partners Loop AI, a San Francisco-based AI platform focused on restaurant |
| 2026-02-03 | Adani Enterprises | Debt | ₹1 | — |
| 2026-02-02 | India–EU Seal Landmark Free Trade Agreement | Funding | ₹6.4 L | — |
| 2026-02-01 | Union Budget 2026 India: Key Highlights, Vision and Big Economic Push | Funding | $0 | — |
| 2026-01-29 | KonfHub Launches AI-Powered Event Management Platform to Transform Event Experiences | Funding | $0 | — |
| 2026-01-29 | Biopeak | Funding | $2 | Nikhil Kamath’s NKSquared Biopeak has raised $2 |
| 2026-01-26 | Nutrifresh Signs ₹2,500 Cr Agri MoU with Maharashtra Govt | Funding | ₹2 | — |
| 2026-01-17 | iThink Logistics Leads India’s Next Phase of Intelligent E-commerce Fulfilment with AI-Led Growth Engine | Funding | $0 | — |
| 2025-12-19 | StockGro | Series B | $13.0M | — |
| 2025-11-14 | Codeyoung | Series A | ₹44 | 12 Flags Group known for backing Blue Tokai |
| 2025-11-13 | full stack Fulfillment startup QuickShift | Pre-Series A | ₹22.0 Cr | Atomic Capital Mumbai, 11th November, 2025:  |
| 2025-11-06 | Game State Labs | Seed | $2.0M | PeerCapital |
| 2025-10-16 | Apple Expands with 650MW of Renewable Energy in Europe and China | Funding | $150.0M | — |
| 2025-10-16 | Eightfold Co-Founders | Seed | $35.0M | — |
| 2025-10-14 | SpeakX | Series A | $16.0M | WestBridge Capital SpeakX (formerly Yellow Class) has raised $16 million in a new funding round led by WestBridge Capital |
| 2025-10-12 | Bharat Matrimony Backs Ask My Guru with $500K Investment | Seed | $500 | — |
| 2025-10-07 | TrusTerra | Pre-Seed | ₹9.0 Cr | Finvolve |
| 2025-10-02 | SuperFam | Pre-Seed | $400 | Fundamental VC SuperFam has raised $400K in a pre-seed funding round led by Fundamental VC along |
| 2025-09-26 | KollegeApply Uses AI to Simplify College Admissions in India | Funding | $0 | — |
| 2025-09-09 | Flipspaces | Series C | $50.0M | Iron Pillar |
| 2025-09-03 | Seekho | Series B | $28.0M | Bessemer Seekho has raised $28 million in its Series B funding round led by Bessemer Venture Partners |
| 2025-08-01 | Snooplay | Series A1 | ₹8.0 Cr | Pravek Family Snooplay has raised Rs 8 crore in a pre-Series A1 funding round led by Pravek Family Office along |
| 2025-07-18 | Plum Commits ₹200 Cr to Expand Healthcare Vertical | Funding | ₹200.0 Cr | — |
| 2025-07-16 | Zulu Club | Pre-Seed | $250 | — |
| 2025-07-14 | Ex-ShareChat CXO Shashank Shekhar’s Startup to | Funding | $4.0M | — |
| 2025-07-11 | Top Astrotech Startups Making Astrology More Accessible | Funding | ₹651 | — |
| 2025-07-11 | Flipkart Ventures Launches Leap Ahead 4.0 for Startups | Funding | $500 | — |
| 2025-07-11 | Grok 4 Appears to Seek Elon Musk’s Help on Hot Topics | Funding | $300 | — |
| 2025-07-03 | GobbleCube | Pre-Series A | $3 | InfoEdge Ventures AI-driven retail intelligence startup GobbleCube has raised $3 |
| 2025-06-25 | Darwinbox Completes $10 Million ESOP Buyback | Series D | ₹86.0 Cr | Partners Group |
| 2025-06-15 | Rekha Jhunjhunwala Portfolio Stock Hits 3-Year High, Surges 121% in 13 Months | Funding | ₹1 | — |
| 2025-06-05 | Syfe | Series C | $80.0M | two UK family offices, adding to the $27 million Series C1 raised in August 2024 |
| 2025-05-31 | Unbound | Seed | $4.0M | Race Capital Unbound, which helps enterprises adopt Generative AI tools securely |
| 2025-05-31 | KhiladiPro | Pre-Seed | $1.0M | Shastra VC and MGA Ventures |
| 2025-05-24 | KSKT | Debt | $1 | Keiretsu Forum |
| 2025-05-16 | Naptapgo Pod Hotel Startup | Pre-Seed | ₹2.0 Cr | Inflection Point Ventures Pod hotel startup Naptapgo has raised Rs 2 crore ($233K) in its pre-seed round led by Inflection Point Ventures (IPV) |
| 2025-04-24 | Rimigo | Pre-Seed | $550 | Japan-based Reazon Capital |
| 2025-04-11 | Lumikai Leads $1.2M Seed Round in AskMyGuru | Seed | $1 | interactive media |
| 2025-04-05 | Top 10 Richest Chinese Billionaires in 2025 Ranked | Funding | $2 | chairman Joe Tsai |
| 2025-03-26 | The Story of HelpingAI and How HAI Hacks 1.0 is Fueling India’s AI Revolution | Bridge | $1 | — |
| 2025-03-12 | Perplexity AI Nears $50 Mn Venture Fund to Boost AI Startups | Funding | $50.0M | — |
| 2025-03-11 | Ambitio | Seed | $2.0M | BLinC Invest along |
| 2025-03-10 | Darwinbox | Series D | $140.0M | Partners Group |
| 2025-03-01 | Top 10 Quick Commerce Companies in India | Funding | $3.34B | — |
| 2025-02-25 | LOGICLENS’ - A Video Analytics & AI start-up | Funding | $0 | — |
| 2025-02-25 | Make in Box | Bridge | $260 | Mile Deep Works |
| 2025-02-25 | Jobizo | Seed | $1 | Alkemi Growth Capital Healthcare HRtech firm Jobizo has raised $1 |
| 2025-02-21 | Shraddha Kapoor’s New Venture PALMONAS | Funding | ₹1 | — |
| 2025-02-18 | Spyne | Series A | $16.0M | Vertex Ventures |
| 2025-02-15 | Almonds AI | Seed | ₹16.0 Cr | promoters of Haldiram’s |
| 2025-02-13 | SpotDraft | Series A | $54.0M | Vertex Growth Singapore |
| 2025-02-01 | Guo’s Conviction Partners Welcomes Mike Vernal as GP, | Funding | $230.0M | — |
| 2025-01-31 | Delhi-Based Candidate.live | Funding | $0 | — |
| 2025-01-26 | Top Airlines in India: Best Domestic & International Airlines for 2025 | Funding | $0 | — |
| 2025-01-24 | Pipeshift | Seed | $2 | Y Combinator & |
| 2025-01-21 | Biocean Marine Services Pvt Ltd Empowers Aspiring Mariners with Premier Training and Placement Services | Funding | $0 | — |
| 2025-01-21 | Prantae Solutions | Seed | ₹5.0 Cr | the IAN Group |
| 2025-01-14 | RePut.ai | Pre-Seed | $1.0M | GrowthCap Ventures RePut |
| 2025-01-14 | BGauss Electric Scooters | Funding | ₹161.0 Cr | Darshan Patel, Founder of Vini Cosmetics |
| 2025-01-03 | Strategising the Future of Defence Modernisation and Space Aspirations at DefSat 2025 | Funding | ₹23 | — |
| 2025-01-03 | CargoFL | Seed | ₹6 | YourNest Venture Capital |
| 2025-01-02 | Suniel Shetty-backed Klassroom Edutech | Funding | ₹466.0 Cr | AH Ventures |
| 2025-01-01 | NumberOne Academy | Pre-Seed | ₹3.0 Cr | — |
| 2024-12-23 | Confido Health | Pre-Seed | $3.0M | Together Fund |
| 2024-12-06 | Healthcare diagnostics startup Neuranics | Seed | $700 | Inflection Point Ventures Healthcare diagnostics startup Neuranics has successfully raised $700,000 in a seed funding round led by Inflection Point Ventures (IPV) |
| 2024-11-21 | Cancer diagnostics startup OneCell Diagnostics | Series A | $16.0M | Celesta Capital |
| 2024-11-18 | Hourly Room Startups in Mumbai: Flexible and Affordable Short-Term Hotel Stays | Funding | ₹3 | — |
| 2024-11-16 | Top Business Schools in India and Their Benefits for Aspiring Indians | Seed | $0 | — |
| 2024-11-11 | 30 Sundays | Pre-Seed | $770 | Infoedge Ventures with participation from First Cheque, Eximius, Misfits |
| 2024-10-28 | COOX | Seed | $125 | Inflection Point Ventures Noida, 28 October 2024- COOX, has raised $125 K in Seed Series Round led by Inflection Point Ventures |
| 2024-10-25 | 9-Month-Old Startup ProcureX | Seed | $1.0M | — |
| 2024-10-25 | Even Healthcare | Series A | $30.0M | Khosla Ventures |
| 2024-10-13 | From Idea to Empire: 40 Startup Inspirations to Kickstart Your Entrepreneurial Journey | Funding | $8.00B | — |
| 2024-10-03 | Investors Bet Big on OpenAI's Future as Valuation Skyrockets to $157B Despite Key Departures | Funding | $157.00B | Thrive Capital’s Josh Kushner |
| 2024-10-02 | IG Drones | Seed | $1.0M | — |
| 2024-09-25 | Atomicwork | Seed | ₹25.0 Cr | — |
| 2024-09-24 | Top Quick and Easy Business Ideas for 2024 | Best Startups for Success | Funding | $0 | — |
| 2024-09-19 | Vahan | Series A | $10.0M | Khosla Ventures |
| 2024-08-27 | Smart Waste Management: WeVOIS Labs Transforms Urban Cleanliness | Pre-Series A | $17.30B | — |
| 2024-08-13 | Metadome.ai | Pre-Series A | $6.5M | Siana Capital |
| 2024-03-11 | 39 top Women's Health companies and startups in India in 2024 | Funding | ₹2 | — |
| 2024-03-10 | Nocking Point and VCats lead $400K Seed round in FreeStand | Seed | $400 | Venture Catalysts |
| 2024-03-08 | MyCaptain, an ed-tech startup, | Pre-Series A | ₹14.0 Cr | — |
| 2024-02-26 | Amber | Funding | $0 | Gaja Capital for Global Expansion Leading student accommodation platform Amber has successfully raised USD 21 million |
| 2024-02-25 | Jeff Bezos, Nvidia join OpenAI in funding humanoid robot startup Figure AI | Funding | $675.0M | Parkway Venture Capital, indicating early confidence in its innovative approach to robotics technology |
| 2024-02-11 | Microsoft-backed OpenAI reaches $2 billion revenue milestone. | Funding | $2.00B | — |
| 2024-01-29 | India’s own AI becomes country’s fastest Unicorn and also the first AI Unicorn in India | Funding | $0 | prominent investors such |
| 2023-12-19 | Healthify Joins Forces With Swiggy To Offer Tailored Meals For Users | Funding | ₹42.0 Cr | — |
| 2023-12-11 | Sarvam AI | Series A | $41.0M | Lightspeed |
| 2023-12-09 | Retailo | Funding | $15.0M | — |
| 2023-12-01 | Zyla Health | Pre-Series A | $4.0M | Exfinity Venture Partners Gurgaon-based leading care management platform, Zyla Health has raised $4Mn in Series A round led by Exfinity Venture Partners |
| 2023-10-24 | Paytm's Vijay Shekhar Sharma Launches First Fund To Back AI, EV Startups | Funding | ₹20.0 Cr | Sharma |
| 2023-10-10 | Onsurity | Series B | $24.0M | the International Finance Corporation (IFC) |
| 2023-09-16 | Seeds Fincap | Series A1 | ₹50.0 Cr | Lok Capital Seeds Fincap, a financial institution catering to MSMEs, has successfully raised Rs 50 crore, equivalent to $6 million, in its Series A1 funding round |
| 2023-09-15 | Kedaara invests in K12 Techno, provides partial exit to Peak XV | Debt | $0 | — |
| 2023-07-14 | Jellybean, an HR-Tech startup, | Pre-Seed | $350 | clutch of investors, including Paradigm Shift Capital |
| 2023-06-04 | Bengaluru landlord makes a noteworthy move by investing $10,000 in their tenant's startup | Funding | $10 | — |
| 2023-05-28 | Lord’s Mark Industries, IIT-Bombay partner to advance sickle cell testing in India | Funding | ₹25.0 Cr | — |
| 2023-02-27 | India's premier tech summit Big CIOShow brings together the nation's topIT minds | Funding | $0 | — |
| 2023-02-09 | Entropik | Series B | $25.0M | Bessemer Venture Partners |
| 2022-12-26 | India’s Reliance backs US-based AI startup Exyn in $35 million funding | Series B | $35.0M | — |
| 2022-09-20 | TrueFoundry | Seed | $2 | Sequoia India |
| 2022-03-07 | Electric two-wheeler startup Yulu to | Debt | $100.0M | the food delivery |
| 2022-03-06 | AMRIT – Ecosystem to Transform Humanity’s Health and Longevity | Funding | $20 | this Real-World Data through a secure, encrypted platform, AMRIT aims to achieve sustainable growth |
| 2022-02-20 | BigBasket Acquires Deeptech Startup Agrima To Redefine Offline Shopping Experience | Series B | ₹600.0 Cr | Ascent Capital |
| 2022-02-15 | MindFi | Seed | $2.0M | — |
| 2022-01-24 | Dental care startup Smiles.ai | Series A | $23.0M | Alpha Wave Incubation (AWI) |
| 2021-10-27 | DeHaat | Series D | $115.0M | — |
| 2021-10-19 | Egypt’s ILLA | Funding | $2.0M | — |
| 2021-07-12 | H&M, Samsung Venture join $45m series B round of Indian social commerce firm | Series A | $45.0M | Mirae Asset, H& |
| 2021-06-23 | Farming and supply chain startup Absolute Foods | Series A | $10.0M | — |
| 2021-04-27 | Home Fitness Studio Tempo | Series B | $220.0M | expert trainers |
| 2021-04-20 | Sequoia-backed edtech startup CoLearn | Series A | $10.0M | Alpha Wave Incubation |
| 2021-04-08 | SRAM & MRAM Group to Invest INR 100 Crores to Manufacture PPE in India | Funding | ₹100.0 Cr | — |
| 2021-04-08 | India's Premier Roadside Assistance Application AUTO i CARE Ropes in Sayaji Shinde as its Brand Ambassador | Pre-Series A | $0 | — |
| 2021-04-06 | Industry's Robustness Turns Dr. Somdutta into a Beauty Entrepreneur | Funding | $215.0M | a handful of big names |
| 2021-03-31 | Max Life Insurance Selects Four Startups for InsurTech Collaboration under its Flagship 'Max Life Innovation Labs 2.0' Accelerator Program | Funding | ₹16 | — |
| 2021-03-26 | Emerging Tech Summit held on Day 2 at the 28th Convergence India and the 6th Smart Cities India Expo 2021 at Pragati Maidan, New Delhi | Funding | ₹25.0 Cr | — |
| 2021-03-25 | Equisoft's Accelerate Series Provides Life Insurance and Investment Executives with the means to Innovate and Grow | Funding | ₹17 | Clearview's Nadine Gooderick, KPMG's Bartosz Piwcewicz,Oracle's Tanya Ho-Wai |
| 2021-03-24 | Indian AI Pioneer Develops COVID Health Passport | Funding | $0 | — |
| 2021-03-17 | OncoStem Diagnostics Wins Aegis Graham Bell Award in the Innovative Diagnostics Category | Funding | $9.0M | — |
| 2021-03-16 | Rural entrepreneurs Usha Chaumar and Asha Jha Felicitated with BRICS CCI WE Rural Women Empowerment Awards | Funding | $0 | — |
| 2021-03-13 | Smt. Usha Chaumar, President, Sulabh International Social Service Organisation and Smt. Asha Jha, Madhubani Painting Artist and Rural Entrepreneur Felicitated with BRICS CCI WE Rural Women Empowerment Awards | Funding | $0 | — |
| 2021-03-11 | Israel’s retrain.ai | Series A | $13.0M | Square Peg |
| 2021-02-26 | Max Life Insurance Achieves Claims Paid Ratio of 99.22% During FY 2019-20 | Funding | ₹562.5 Cr | — |
| 2021-02-17 | One-of-a-kind Online School Launches in India | Funding | $1.16B | — |
| 2021-02-11 | Mahaveer Pratap Sharma and Girish Shivani Onboarded as Investors for Entrepreneurship-based Reality Show by Kuberan's House | Funding | $0 | — |
| 2021-02-11 | Siddharth Kothari: a Next-gen Entrepreneur, Investor and an advocate of Veganism | Funding | $0 | Randomness by Nassim Nicholas Taleb, The Dhandho Investor by Mohnish Pabrai, Zero to One by Peter Thiel |
| 2021-02-09 | HDFC ERGO Rings in 2021 with the #21ReasonsWhy Campaign | Funding | $0 | — |
| 2021-02-04 | Woovly Empowers D2C Brands to Drive Sales while Reducing their Cost of Sales | Series A | ₹6.0 Cr | — |
| 2021-02-03 | Woovly Employs D2C Model to Ease Customers' Shopping Experience | Series A | ₹6.0 Cr | — |
| 2021-01-27 | Innovative Learning Programme: Skill-Lync Launches Live Research Programs to Attract Aspiring Engineering Students | Funding | ₹1 | — |
| 2021-01-25 | Citymandi Launches "Uber-ized" Mobile Mart Model Following "Atmanirbhar Bharat" Generating Large Number of Urban Livelihood Opportunities | Seed | $0 | — |
| 2021-01-22 | TCG Digital Introduces tcg mcube 4.0 to Turbocharge CX-A Step towards the Next Orbit | Funding | $0 | — |
| 2021-01-22 | Sova Health | Seed | $23.00B | — |
| 2021-01-21 | ATechnos | Funding | $0 | — |
| 2021-01-19 | Ace Turtle to Partner with Kontoor Brands to Lead Integrated Strategy for Lee and Wrangler in India | Funding | $0 | two of the world's most iconic consumer brands: Wrangler |
| 2020-12-31 | Gagan Arora, CEO-Vertex Global Services Added Another Feather to His Cap, Bagged 40 Under 40 - Top Influential Corporate Leaders Award 2020 | Funding | $0 | — |
| 2020-12-24 | EduTech Startup DeepLearn Solutions Launches SprintUPSC for IAS Aspirants | Funding | $0 | — |
| 2020-12-23 | Sonalika Launches India's 1st Field Ready Electric Tractor 'Tiger Electric', Booking Starts | Funding | ₹6.0 L | — |
| 2020-12-23 | JSS Shri Manjunatheswara Central School, Hubli Clinched the National Title of the HDFC ERGO'S Insurance Awareness Award Junior Quiz 2020 | Funding | ₹2 | — |
| 2020-12-17 | Dr. Manjiri Bakre of OncoStem Diagnostics Recognised as One Among the Top 25 Voices in Precision Medicine Asia | Funding | $0 | — |
| 2020-08-26 | Mindtree co-founders’ Mela Ventures to make investments in early-stage startups | Funding | ₹130.0 Cr | — |
| 2020-08-25 | Kolkata-based tech startup Data Sutram | Funding | ₹2.0 Cr | — |
