← Funding IntelligenceE VERIFIED FUNDING$1.18B ROUNDS161 COMPANIES159 AVG ROUND$7.3M
SECTOR INTELLIGENCE
E-commerce
Funding activity, companies and capital concentration
SECTOR FUNDING TIMELINE
E-commerce rounds
| Date | Company | Round | Amount | Investors |
|---|---|---|---|---|
| 2026-09-17 | Ecosys | Pre-Series A | ₹5.0 Cr | GVFL Prarambh Fund |
| 2026-09-16 | Slayd | Pre-Seed | ₹1 | AJVC to Power Fashion Discovery Fashion discovery platform Slayd has raised Rs 1 |
| 2026-09-13 | Asaya | Pre-Series A | ₹88.0 Cr | RPSG Capital in September 2025, at a reported valuation of about ₹138 crore |
| 2026-09-09 | Mokobara | Series B | ₹170.0 Cr | Sauce |
| 2026-08-14 | Shiprocket IPO Subscribed 99.3x; QIBs Lead With 123x Bids | Funding | ₹1 | — |
| 2026-05-15 | D2C Insider to Launch Rs 150 Crore ConsumerX Ventures Fund for Early-Stage D2C Startups | Pre-Seed | ₹150.0 Cr | — |
| 2026-05-11 | Zepto | Funding | ₹8 | Aadit Palicha, has received approval from India’s market regulator Securities |
| 2026-04-20 | Clarity Labs | Seed | ₹4.0 Cr | — |
| 2026-04-16 | Cohoma Coffee | Seed | ₹5.0 Cr | Inflection Point Ventures |
| 2026-04-10 | Delta Exchange Unveils India's Most Cost-Effective Crypto Spot Trading | Funding | $0 | — |
| 2026-04-07 | Helium Air | Seed | ₹19.0 Cr | India Quotient |
| 2026-03-31 | Tauseef Mirza Acquires D2C Footwear Brand Solethreads | Series A | $7.0M | Fireside Ventures |
| 2026-03-10 | Zoff Foods | Funding | $2.0M | — |
| 2026-02-28 | FNP Clocks ₹861 Cr Revenue in FY25, Shrinks Net Losses | Funding | ₹861.0 Cr | — |
| 2026-02-15 | Pepperfry | Funding | ₹158 | Morde Foods |
| 2026-02-07 | Nykaa Products Online | Makeup, Skincare & Beauty Brands in India | Funding | $0 | — |
| 2026-02-05 | Good Monk | Pre-Series A | ₹33.0 Cr | RPSG Capital Ventures |
| 2026-02-01 | BlissClub Crosses Rs 250 Cr Revenue Run Rate, Seeks $25 Mn in Fresh Funding | Funding | ₹250.0 Cr | — |
| 2026-01-31 | Snitch Nears Rs 500 Cr Revenue in FY25, Stays Close to Breakeven | Series B | ₹500.0 Cr | 360 ONE Asset in June last year |
| 2026-01-31 | Ixigo vs MakeMyTrip: Revenue, Profit, Business Model and Market Position Compared | Funding | ₹2 | — |
| 2026-01-30 | Cava Athleisure | Series A | ₹40.0 Cr | Sharrp Ventures Bengaluru-based Cava Athleisure has raised ₹40 crore in a Series A funding round, marking a major milestone in its growth journey |
| 2026-01-25 | 3TENX | Funding | ₹50.0 Cr | — |
| 2025-12-31 | Footwear Brand Neeman’s | Series B | ₹6 | Snam Solutions, represented by investor Muralidhar Dhuddu, which contributed Rs 16 crore |
| 2025-10-21 | Flipkart-Backed Shadowfax | Series F | ₹2 | — |
| 2025-09-15 | FarmDidi | Seed | ₹7.0 Cr | Samved Ventures |
| 2025-09-07 | EcoSoul | Debt | ₹45.0 Cr | Accel |
| 2025-09-03 | Urban Company IPO to Deliver Bumper Returns for Accel & Elevation | Pre-IPO | ₹1 | — |
| 2025-09-02 | Tuco Kids | Funding | $4.0M | RTP Global Tuco Kids, a Bengaluru-based personal care brand for children, has raised $4 million in fresh funding led by RTP Global |
| 2025-09-01 | Vutto | Series A | ₹61 | RTP Global Used two-wheeler marketplace Vutto has raised $7 million (around Rs 61 |
| 2025-07-18 | Udaan Acquires ShopKirana in Strategic All-Stock Deal | Series D | $114.0M | M& |
| 2025-07-18 | Zetwerk | Series F | ₹75.0 Cr | Khosla Ventures at a $3 billion valuation |
| 2025-07-11 | AstroTalk Eyes Unicorn Status with $100M Funding Talks | Funding | $100.0M | — |
| 2025-07-10 | 11 Best Shark Tank India Deals- Where Are They Now? | Debt | ₹1.2 Cr | — |
| 2025-07-05 | Shark Tank India Judges Net Worth: Complete List & Details | Funding | ₹16 | — |
| 2025-07-03 | Meesho Files DRHP to | Funding | ₹4 | — |
| 2025-07-03 | Luma Fertility | Seed | $4.0M | Peak XV’s Surge Fertility-tech startup Luma Fertility has secured $4 million in seed funding, led by Peak XV’s Surge |
| 2025-06-26 | Indian Snack House | Pre-Seed | ₹2 | Titan Capital |
| 2025-06-05 | Khari Foods | Seed | ₹3.0 Cr | Meri Punji IMF Private Limited, marking a significant milestone in its journey to disrupt India’s healthy snacking market |
| 2025-06-02 | Snitch | Series B | $40.0M | 360 ONE Asset |
| 2025-06-02 | Udaan | Debt | $114.0M | M&G, Lightspeed Udaan said the fresh capital will be used to deepen its presence in fast-moving consumer goods (FMCG) |
| 2025-05-29 | Cleevo | Seed | $1.0M | Eternal Capital Home hygiene startup Cleevo has raised $1 million in its seed funding round led by Eternal Capital |
| 2025-05-26 | Shraddha Kapoor-Backed Palmonas to | Series A | ₹55.0 Cr | Vertex Ventures Palmonas, the Shark Tank-famed direct-to-consumer (D2C) jewelry startup, is set to raise its first institutional funding round |
| 2025-05-17 | Hocco | Series A | $10.0M | the Chona Family Office |
| 2025-05-14 | LUZO | Seed | $550 | Enrission India Capital LUZO, a digital marketplace for salons, spas |
| 2025-05-06 | Blissclub | Series A | ₹45.0 Cr | Elevation Capital |
| 2025-04-19 | Good Monk | Pre-Series A | $2.0M | RPSG Capital Good Monk, the flagship brand of Superfoods Valley, has raised $2 million in pre-Series A funding round led by RPSG Capital Ventures along |
| 2025-04-07 | Innovist, Bare Anatomy Parent, | Series B | ₹136.0 Cr | ICICI Venture via its new early growth fund, IVen Amplifi |
| 2025-04-05 | Wellness Nutrition | Series B | ₹25.0 Cr | pharma company ACG-Capsules |
| 2025-03-30 | Koparo | Pre-Series A | $1 | Saama Capital |
| 2025-03-25 | Gramiyaa | Pre-Series A | ₹7 | Homegrown Ventures, along |
| 2025-02-27 | Shark Tank-featured Earthful, D2C plant-based nutrition brand | Funding | ₹5.0 Cr | a seasoned entrepreneur Srinivasan Namala, who has built Porus Labs |
| 2025-02-19 | Udaan | Debt | $75.0M | M& |
| 2025-02-06 | NUA | Series C | ₹35.0 Cr | Mirabilis Trust Women’s wellness |
| 2025-02-01 | Spiritual Tech Startup Utsav | Seed | ₹6 | Equanimity Investments along |
| 2025-01-28 | Industry Leaders Share Expectations from Union Budget 2025 Across Key Sectors | Funding | $0 | — |
| 2025-01-24 | AstroTalk Expands into D2C Vertical, Aims for ₹1,250 Cr Revenue in FY25 | Funding | ₹1 | — |
| 2025-01-21 | Mouth Freshener Brand JoySpoon | Funding | ₹1 | 100X |
| 2025-01-09 | Revivo, a tech-first laundry startup, | Pre-Series A | $47 | Inflection Point Ventures (IPV) |
| 2025-01-09 | Beyond Snack | Series A | $8 | consumer business-focussed fund 12 Flags Group |
| 2025-01-07 | KIBI Sports | Pre-Seed | $100 | — |
| 2025-01-04 | Hindustan Unilever in talks to acquire Minimalist for Rs 3,000 Cr | Series A | ₹3 | Peak XV (formerly Sequoia Capital), which holds a 27 |
| 2024-12-28 | IPO-bound Zetwerk adds fresh ESOPs worth $64 Mn | Funding | ₹541.0 Cr | Khosla Ventures |
| 2024-12-28 | Shiprocket | Series E | ₹219.0 Cr | KDT Ventures |
| 2024-12-26 | Top 10 Best eCommerce Companies in India | Funding | $7.70B | — |
| 2024-12-19 | KiranaPro | Pre-Seed | $0 | — |
| 2024-12-01 | Bold Care Set to | Funding | ₹30.0 Cr | Audacity Capital, LLC who is investing Rs 5 crore followed by Motherson Lease Solution Limited at Rs 3 crore |
| 2024-11-28 | Nykaa acquires majority stake in Earth Rhythm | Funding | $9.1M | — |
| 2024-11-21 | Healthy-food startup Order For Health | Pre-Series A | ₹1.0 Cr | Inflection Point Ventures |
| 2024-11-18 | Amazon India to move Bengaluru headquarters to cut costs | Funding | ₹250 | — |
| 2024-11-01 | Flipkart Internet GMV grows to $8.5 Bn in FY24, cuts losses | Funding | $8 | — |
| 2024-10-25 | Zouk | Series B | ₹84.0 Cr | Aavishkaar Capital |
| 2024-10-25 | Mitra | Pre-Series A | ₹11.0 Cr | — |
| 2024-10-24 | NG Earsafe | Series A | ₹1 | Inflection Point Ventures Gujarat, 24th Oct 2024 – NG Earsafe has raised INR 1 |
| 2024-10-24 | Purplle | Series E | ₹1 | Manish Taneja, at between $1 |
| 2024-10-21 | Stellapps | Series C | $26.0M | — |
| 2024-10-19 | Yu Consumer Food Brand | Series B | ₹55.0 Cr | prominent investor Ashish Kacholia |
| 2024-10-19 | WROGN | Series F | ₹75.0 Cr | — |
| 2024-09-27 | how to start d2c brand in India | Funding | $0 | — |
| 2024-09-26 | Altre | Pre-Series A | $1.0M | — |
| 2024-09-17 | Kaatil, Indian Chilli-Focused Brand, | Seed | $0 | Mumbai-based Prajay Advisors |
| 2024-09-17 | Alpino | Funding | $1 | — |
| 2024-09-14 | Trisu Jewelry Brand | Pre-Seed | ₹8.0 Cr | All In Capital, JK Tyres |
| 2024-08-28 | Moxie Beauty | Seed | ₹17 | Fireside Ventures Moxie Beauty, a fast-growing D2C haircare brand, has successfully raised Rs 17 |
| 2024-08-24 | RENÉE Cosmetics | Series B | ₹100.0 Cr | Evolvence India |
| 2024-08-21 | Zoff, Shark Tank India Alumni, | Funding | ₹40.0 Cr | — |
| 2024-03-09 | The Ayurveda Experience | Series B | $27.0M | Jungle Ventures The Ayurveda Experience (TAE), a direct-to-consumer skincare |
| 2024-02-13 | Happi Planet | Funding | ₹8 | — |
| 2024-02-10 | Actor Anushka Sharma-backed direct-to-consumer (D2C) snack maker Slurrp Farm has | Series B | ₹60.0 Cr | the Investment Corporation of Dubai |
| 2024-01-19 | Beauty ecommerce startup BuyEazzy | Funding | $4 | Info Edge Ventures |
| 2024-01-09 | MyMuse, a D2C intimacy brand, successfully | Pre-Series A | $2.7M | Saama Capital along |
| 2023-12-19 | Audio D2C Brand Noise Sheds Its Bootstrapped Title, | Series A | ₹88.0 L | — |
| 2023-12-02 | Actor Ranveer Singh Joins D2C Sexual Wellness Brand Bold Care As New Co-Owner | Pre-Seed | $0 | 100X |
| 2023-11-23 | Beauty Brand Conscious Chemist | Pre-Series A | ₹650.0 Cr | — |
| 2023-11-14 | Mamaearth's IPO is just another chapter in its story | Pre-IPO | ₹1 | — |
| 2023-11-08 | Personal-care brand WishCare | Funding | ₹20.0 Cr | — |
| 2023-10-12 | Meolaa | Pre-Seed | $2.0M | — |
| 2023-06-07 | home cleaning brand Koparo | Pre-Seed | $1 | Saama Capital Koparo, a sustainable home |
| 2023-05-03 | Foodtech Startup Pluckk Acquires DIY Meal Kit Platform KOOK | Funding | $1 | the delivery executives |
| 2023-02-01 | superfood brand Nourish You | Seed | $2.0M | — |
| 2023-01-30 | Spice Story | Funding | ₹70.0 L | — |
| 2023-01-19 | Blue Tokai rakes in $30 mn from A91 Partners, White Whale Ventures, others. | Series B | $30.0M | A91 Partners |
| 2023-01-15 | Wakefit, a D2C brand | Series D | ₹320.0 Cr | Bahrain’s alternative investment firm Investcorp |
| 2023-01-05 | IIRIS NATURAL SCIENCES PVT. LTD., a manufacturing company of Ayurveda and Nutraceuticals touched a revenue of 1cr | Funding | ₹1.0 Cr | — |
| 2022-03-29 | personal care brand mCaffeine | Series B | $31 | Paragon Partners |
| 2022-03-23 | Plum | Series A | $35.0M | A91 Partners |
| 2022-03-08 | Social Commerce Startup CityMall | Series A | $75.0M | its new investor Norwest Venture Partners |
| 2022-03-02 | Metafy | Series A | $25.0M | — |
| 2022-02-26 | Kids Snackmaker Slurrp Farm | Funding | $7.0M | a growing health-conscious populace looking for healthy snacking alternatives for their children amid COVID-19 |
| 2022-02-15 | iPhone refurbisher Swappie | Series B | $124.0M | Verdane to scale in Europe Finland-based Swappie refurbishes |
| 2022-01-20 | WinZO ropes in Asia’s #1 Youtuber CarryMinati as its Brand Ambassador | Funding | $1.50B | — |
| 2022-01-06 | Goldman-Backed Beauty Startup | Funding | $630.0M | — |
| 2022-01-06 | Asia’s Richest Man Invests $200 Million in E-Commerce Startup | Funding | $200.0M | Reliance Industries Ltd |
| 2021-12-29 | Skippi Ice Pops | Funding | ₹240 | Kabra Global Products Pvt |
| 2021-12-28 | Reliance Retail To Invest INR 300 Cr in Robotics Company Addverb Technologies | Funding | ₹300.0 Cr | — |
| 2021-12-27 | Cars24 | Debt | ₹24 | Alpha Wave Global (formerly Falcon Edge Capital) along |
| 2021-11-14 | Telio | Series A | $22 | local unicorn VNG Corporation |
| 2021-11-12 | Zepto, a 10-minute grocery delivery app in India, | Funding | $60.0M | — |
| 2021-10-27 | Swiftarc Ventures launches beauty fund aimed at women-led startups | Funding | $10.0M | — |
| 2021-10-27 | Bollywood Actress Malaika Arora Backs Ayurvedic Nutrition Startup Kapiva | Bridge | ₹2 | — |
| 2021-10-24 | Nykaa IPO To Open On Oct 28 At A Price Band Of INR 1,085-1,125 | Funding | ₹1 | — |
| 2021-10-22 | Ananta Capital-backed Bella Vita Organic acquires pet wellness firm Petveda | Series A | ₹74.7 Cr | Verlinvest |
| 2021-10-22 | Bollywood star Alia Bhatt invests in D2C startup Phool.co | Seed | $2.0M | — |
| 2021-10-22 | Dukaan | Seed | $6.0M | Matrix |
| 2021-09-04 | Bella Vita Organic | Series A | $10.0M | — |
| 2021-09-04 | social commerce startup Bikayi | Seed | $10 | Sequoia Bikayi, founded in 2019 by IIITians Sonakshi Nathani |
| 2021-08-24 | India’s Zetwerk valued at $1.33 billion in new funding | Series D | $1 | New York-based D1 Capital Partners |
| 2021-07-13 | Women entrepreneur Aakanksha Bhargava spreads her wings with ikOOji | Seed | $0 | Dipvinder Singh, who has over three decades of experience in furniture manufacturing |
| 2021-06-23 | Wellbeing Nutrition | Series A | $2.2M | Fireside Ventures National, June 23, 2021 Wellbeing Nutrition – a wholefood nutrition company that trusts plant-based ingredients to deliver wellness to individuals |
| 2021-06-19 | Imagimake | Pre-Series A | ₹4 | — |
| 2021-06-16 | EyeMyEye has | Seed | $1 | innovation, all verticals of Anvidha Group stand on the pillars of integrity, ethics & |
| 2021-06-08 | Canada’s ID startup Trulioo | Funding | $394.0M | venture capital firm TCV at a valuation of $1 |
| 2021-05-09 | Why going for an IPO is better than VC funding three years old SaleBhai | Funding | ₹23.7 Cr | — |
| 2021-04-22 | Instamojo acquihires Bengaluru-based entertainment startup, Showman | Series C | $30.0M | Sanam Rawal, Passion Connect implements innovative hiring techniques to find the perfect employee-employer fit for their 110+ portfolio startups |
| 2021-04-21 | AIC-GIM collaborates with KCCA to set up a unique Culinary and Kitchen Incubator in Goa | Funding | $0 | — |
| 2021-04-17 | Flipkart is all set to acquire a 100% stake in Cleartrip | Funding | $40.0M | — |
| 2021-04-08 | New Delhi-based Rage Coffee | Pre-Series A | $0 | Refex Capital Rage Coffee will use the funding for marketing |
| 2021-04-04 | Palestinian Lingerie Ecommerce Startup | Pre-Series A | $0 | Ibtikar Fund, the investment also included participation from the Arab Palestine Investment Company (APIC) |
| 2021-04-04 | social e commerce CityMall | Series A | $11.0M | Accel Partners social e commerce CityMall raises $11 Mn Series A led by Accel Partners |
| 2021-03-31 | Dapper Labs, company behind NBA Top Shot, | Funding | $305.0M | Michael Jordan |
| 2021-03-27 | Alibaba halts fresh investments in India, to wait out for compelling avenues | Funding | $160.0M | Raghav Bahl has been asked to only focus on managing the existing portfolio for now |
| 2021-03-18 | MyGlamm funding: Amazon’s first investment in an Indian consumer brand | Series C | ₹175.0 Cr | Ascent Capital, Amazon |
| 2021-03-12 | Teamonk Global's Specialty Teas Sales Peak During COVID-19 on the Back of Global Consciousness for Healthy Lifestyle | Funding | ₹23.5 Cr | plain white tea, black tea |
| 2021-03-03 | WE HUB Partners with Meesho to Enable Homepreneurs Achieve Professional Identity | Funding | $0 | — |
| 2021-03-02 | Nanosafe all Set to Launch Copper-based Technology that Kills Bacteria, Viruses and Fungi | Bridge | $0 | — |
| 2021-02-21 | aggregator Shiprocket | Series C | ₹200.0 Cr | Tribe Capital, a leading Silicon Valley-based venture capital firm, along |
| 2021-02-19 | Over 1 Lakh Women in India Trained on Digital Literacy Via "We Think Digital" | Funding | $0 | — |
| 2021-02-16 | how to start a business a complete step-by-step guide | Funding | $0 | — |
| 2021-02-06 | Cult-favourite Beauty Brand SUGAR Cosmetics | Series C | ₹153.0 Cr | Elevation Capital (formerly, SAIF Partners) |
| 2021-02-03 | SKF India Launches E-shop, its First Online Store in India | Funding | $0 | — |
| 2021-01-23 | I Always Wanted to Create a Solid Portfolio of Brands: Assiduus Global Founder Dr. Somdutta Singh | Funding | $0 | — |
| 2021-01-20 | E-Commerce Lifestyle Brand "The Label Life" | Funding | $0 | Style Editors Malaika Arora, Sussanne Khan |
| 2021-01-19 | Secure Connection | Funding | $0 | — |
| 2020-12-18 | Onsitego is Offering 'Free Repairs' to all on 18th & 19th December 2020 | Funding | $0 | — |
| 2020-12-10 | Teamonk Global Launches Four Unique Variants of Ayurveda Green Tea | Funding | ₹23.5 Cr | — |
| 2020-12-10 | 3EA Funded 'Woodka' Launches its Studio at Surat | Funding | $0 | plastic pollution annually |
| 2020-09-23 | Jack ma's Alibaba halts sparkling investments in India | Funding | $160.0M | — |
| 2020-09-14 | UAE's Alpha Wave invests in Delhi-based EkAnek Networks | Seed | $5 | using Alpha Wave Incubation, a $300 million fund managed |
| 2020-09-12 | Top 10 popular eCommerce Website India | Funding | $0 | — |
| 2020-09-11 | American Investment Firm Silver Lake to make investments Rs 7,500 crore in Reliance Retail | Debt | ₹7 | — |
| 2020-09-10 | RIL turns into the first Indian Company to hit $200 billion market cap | Funding | $200.00B | — |
| 2020-08-25 | Onecode increases seed funding led with the aid of water bridge ventures | Seed | $0 | way of early-stage challenge capital company Waterbridge ventures Angel buyers which include former instances net chief approach officer miten sampat, haptik founder aakrit vais |
