← Funding IntelligenceS VERIFIED FUNDING$9.51B ROUNDS145 COMPANIES145 AVG ROUND$65.6M
SECTOR INTELLIGENCE
SaaS
Funding activity, companies and capital concentration
SECTOR FUNDING TIMELINE
SaaS rounds
| Date | Company | Round | Amount | Investors |
|---|---|---|---|---|
| 2026-09-15 | Temporal | Series D | $550.0M | Lightspeed |
| 2026-06-12 | Rekise Marine | Seed | $9 | Accel Bengaluru-based marine robotics startup Rekise Marine has raised $9 |
| 2026-05-21 | ANSCER Robotics | Series A | $5 | IAN Alpha Fund Industrial robotics startup ANSCER Robotics has raised $5 |
| 2026-05-06 | BigEndian Semiconductors | Pre-Series A | $6.0M | IAN Alpha Fund BigEndian Semiconductors has raised $6 million in a pre Series A funding round led by IAN Alpha Fund |
| 2026-04-28 | Mojro Technologies | Series A | $5 | Dallas Venture Capital AI-driven supply chain optimization startup Mojro Technologies has raised $5 |
| 2026-04-16 | Aliste Technologies Secures ₹30 Crore in Pre Series A | Series A | ₹30.0 Cr | — |
| 2026-04-10 | Filmywap & Filmyfly 2026: Free Movie Download Sites | Funding | $0 | — |
| 2026-04-04 | Gabify Raises $175,000 in Pre-Seed Funding Led by Inflection Point Ventures | Pre-Seed | ₹25 | Inflection  |
| 2026-02-28 | Origa | Funding | $450 | Antler Singapore |
| 2026-02-28 | Reneonix | Pre-Seed | ₹1 | Inflection Point Ventures Chennai, 26th February 2026: Deep Tech startup Reneonix has raised ₹1 |
| 2026-02-23 | AI Cloud Firm Neysa | Debt | $1 | — |
| 2026-02-16 | Indrones Elevates Geospatial Innovation: Eigenspace Suite Now Featured in Bentley’s Prestigious Ecosystem Catalog | Bridge | $0 | — |
| 2026-02-04 | Mindcase | Pre-Seed | ₹1 | AJVC Mindcase has raised Rs 1 |
| 2026-01-29 | Turtlemint Submits Updated DRHP for INR 660 Cr+ IPO | Series E | ₹660.0 Cr | — |
| 2026-01-29 | EarthSync | Pre-Seed | $1.0M | Theia Ventures EarthSync, a unified artificial intelligence platform for renewable energy planning, procurement |
| 2026-01-02 | Top 10 Healthcare Startups Transforming the Medical Industry in 2025 | Funding | $0 | — |
| 2025-10-30 | Right2Vote – India’s Best & World’s Leading eVoting Platform | Funding | $0 | — |
| 2025-09-20 | EVamp Technologies | Funding | ₹7.0 Cr | — |
| 2025-07-18 | Zoho Builds AI-Powered LLM With Speech Recognition | Bridge | $0 | — |
| 2025-07-16 | Deep Algorithm | Seed | ₹10 | Unicorn India Ventures |
| 2025-07-09 | Enercomp | Bridge | ₹2.0 Cr | angel investors |
| 2025-06-27 | Brihaspathi Technologies | Funding | $10.0M | — |
| 2025-06-09 | Kazam to | Series B | ₹51.0 Cr | Vertex Ventures |
| 2025-05-02 | Sedna HoReCa | Series A | ₹50.0 Cr | Anicut Capital Sedna HoReCa, a business-to-business (B2B) platform for the hotel, restaurant |
| 2025-03-08 | MapMyCrop | Seed | $1 | — |
| 2025-03-06 | Inflection Point Ventures Backs Connektra.io via IdeaSchool | Seed | $7.00B | Inflection Point Ventures (IPV) Ideaschool Program |
| 2025-03-03 | Insurtech Revolution: How Salesforce is Transforming the Insurance Industry | Funding | $0 | — |
| 2025-03-03 | Aviral Bhatnagar’s AJVC | Pre-Seed | ₹100.0 Cr | — |
| 2025-03-02 | Excelsoft Technologies Files for ₹700 Cr IPO with SEBI | Pre-IPO | ₹700.0 Cr | — |
| 2025-02-18 | Transition VC Invests $1.7M in Deeptech Startup Dynolt | Seed | $1 | Transition VC |
| 2025-02-10 | Maharashtra Defence and Aerospace Venture Fund (MDAVF) | Debt | ₹14.5 Cr | — |
| 2025-02-04 | Shortfundly OTT Marketplace: Empowering Indian Filmmakers | Funding | $0 | — |
| 2025-01-29 | ThinkMetal | Pre-Series A | ₹6 | YourNest Venture Capital |
| 2025-01-27 | Upcoming IPOs in India 2025 | Latest IPO News, Recent Issues & Buybacks | Funding | ₹17 | — |
| 2025-01-21 | Oman-Based Sampo AI | Pre-Seed | $750 | Omantel Innovation Labs |
| 2025-01-18 | Netradyne | Series D | $90.0M | Point72 Private Investments |
| 2025-01-12 | Agentic AI Startup Quash | Pre-Seed | $635 | Arali Ventures |
| 2025-01-10 | Innovaccer | Series E | $275.0M | — |
| 2025-01-07 | EMO Energy | Series A | $6 | Subhkam Ventures along |
| 2024-12-26 | Exotel posts flat scale in FY24; losses shrink 61% | Series D | ₹444.0 Cr | Steadview Capital in 2022 |
| 2024-12-19 | MBG Card | Funding | ₹2 | IPV to Empower Digital Transformation for SMEs Jabalpur, Madhya Pradesh, 19 Dec 24 – MBG Card, a leading SaaS company providing digital transformation solutions for businesses |
| 2024-12-18 | HDFC AMC invests in Athera's Rs 900 Cr Fund | Funding | ₹900.0 Cr | — |
| 2024-12-18 | Pavestone leads $12 Mn Series B round in Bizom | Series B | $12.0M | Pavestone, which contributed $7 |
| 2024-11-18 | Mushin Innovative Labs | Seed | $250 | Inflection Point Ventures SaaS startup Mushin Innovative Labs has raised $250,000 in a Seed  |
| 2024-11-11 | UnifyApps | Series A | $20.0M | ICONIQ Growth |
| 2024-11-01 | Whatfix books Rs 306 Cr revenue from US in FY24 | Series E | ₹306.0 Cr | Warburg Pincus |
| 2024-11-01 | General Atlantic Leads $500 Million Funding for Startup Insider | Funding | $500.0M | General Atlantic — a cash influx that will support plans to expand its business in the US |
| 2024-10-30 | Auquan | Seed | $4 | Peak XV Surge Auquan, an AI-based data analytics company for financial services, has secured an additional $4 |
| 2024-10-29 | Infraspeak | Series B | $19 | Endeit Capital |
| 2024-10-28 | Healthify | Series D | $20.0M | Khosla Ventures |
| 2024-09-16 | TeamBridge, founded by former Uber execs, | Series B | $28.0M | Mayfield |
| 2024-09-16 | 11xAI | Series A | $24.0M | Benchmark to Revolutionize AI Digital Workforce 11xAI, a startup that builds AI bots for process automation, aka automating end-to-end workflows, just raised a fresh $24 million Se |
| 2024-08-28 | Medikabazaar Appoints Dinesh Lodha as New Group CEO | Funding | $65.0M | Lighthouse India Fund III, valuing the company at $700 million |
| 2024-08-25 | Gurugram-Based SaaS Startup ACadru | Pre-Series A | $500 | Direct LLC ACadru, a promising Gurugram-based SaaS startup, has successfully raised $500,000 in a pre-Series A funding round |
| 2024-08-01 | Rapido Enters Unicorn Club With $120 Mn Investment From WestBridge Capital | Series D | $120.0M | — |
| 2024-07-20 | byteXL Secured $5.9 Mn Series a Funding Round From Kalaari Capital | Series A | $5 | Kalaari Capital, along |
| 2024-04-15 | Big CIO Show 2024 Paves the Way for Next-Gen Technological Leadership in AI | Funding | $0 | — |
| 2024-03-26 | In-Med Prognostics | Seed | $0 | Dr |
| 2024-03-10 | Healthcare innovation to double at $60 bn opportunity by FY28 in India | Funding | $60.00B | — |
| 2024-02-25 | 24 US VC firms investing in beauty and skincare | Seed | $3 | the industry's overall expansion |
| 2024-02-11 | Lead generation's future is now. An examination of Mumbai-based The SaaS platform Leadzen.ai | Funding | $701.20B | — |
| 2023-12-21 | We Founder Circle's GIFT City Fund | Funding | $10.0M | — |
| 2023-12-12 | Smart home startup Aliste Technologies | Pre-Series A | $1.0M | YourNest Venture Capital |
| 2023-12-08 | Healthcare logistics platform AllTrak | Pre-Series A | ₹4 | Inflection Point Ventures |
| 2023-11-14 | Founders of Sharechat | Seed | $3.0M | — |
| 2023-11-14 | Breathe ESG | Pre-Seed | $315 | 100X |
| 2023-11-09 | Natch securing Rs 3 Crore in seed funding, led by Artha Venture Fund. | Seed | ₹3.0 Cr | Artha Venture Fund |
| 2023-09-16 | Pixis | Funding | $85.0M | Touring Capital, the round also saw participation from Grupo Carso, General Atlantic, Celesta Capital and Chiratae Ventures Founded in 2017, Pixis positions itself |
| 2023-08-07 | Enterprise Skilling Platform Disprz | Series B | $30.0M | Lumos Capital |
| 2023-05-28 | Ticket 9, an event tech startup, has | Pre-Seed | $120 | Prabhu Rangarajan, Vijay Pravin Maharajan, Ashok Vardharajan, Sundararaman Ramasamy, Mohan K, JaiKumar |
| 2023-04-24 | Stylework | Series A1 | $2.0M | — |
| 2023-02-17 | SaaS platform Hippo Video | Bridge | $8.0M | Dallas Venture Capital NEWARK, Del |
| 2023-02-15 | Prozo | Series A | $5 | Sixth Sense Ventures in March 2022 |
| 2023-01-13 | Toddle | Series A | $17.0M | — |
| 2023-01-11 | Microsoft to invest $10 billion in the creator of buzzy A.I. tool ChatGPT | Funding | $10.00B | — |
| 2022-09-28 | Saveo | Seed | $3 | LC Nueva Alternative Investment Fund (AIF), Jetty Ventures |
| 2022-09-21 | Murf AI | Series A | $10.0M | Matrix Partners India |
| 2022-09-20 | DINGG | Funding | ₹3 | Big Sun Ventures The fresh capital will enable DINGG to scale up sales |
| 2022-09-15 | Adobe’s $20 Billion Takeover Of Figma Makes Cofounders Billionaires | Funding | $20.00B | — |
| 2022-09-15 | Kaloom | Funding | $21.0M | — |
| 2022-09-05 | Oxwash backed by Twitter co-founder | Series A | $0 | Untitled VC, the investment firm founded by lead partners Magnus Rausing (Tetra Pak) |
| 2022-09-04 | EV tech startup Electrifuel | Funding | ₹1 | lead investors Vishnuraj Kunjur, Sahil Kejriwal |
| 2022-08-28 | Zomato-backed Shiprocket, valued at $1.2 billion, is India's 106th unicorn | Funding | $1 | Temasek |
| 2022-07-18 | Medusa’s open source e-commerce tool for JavaScript developers aims to take on Shopify | Pre-Seed | $8.0M | LocalGlobe |
| 2022-03-22 | CommerceIQ turns unicorn in $115 mn funding round | Funding | $115.0M | SoftBank Vision Fund 2, valuing the e-commerce Software-as-a-Service (SaaS) startup at more than $1 billion |
| 2022-03-21 | Shufti Pro | Series A | $0 | Updata Partners, a tech-focused growth equity firm |
| 2022-03-10 | TalentSprint | Bridge | ₹100 | — |
| 2022-02-28 | UpGrad may | Funding | $3.00B | Alpha Wave along |
| 2022-01-24 | 101 Inspirational Quotes For Startups | Funding | $0 | — |
| 2022-01-20 | Customer Onboarding Startup Rocketlane | Series A | $18.0M | 8VC, among other institutional investors |
| 2022-01-10 | Career Karma | Series B | $40.0M | Top Tier Capital Partners, a fund of funds |
| 2022-01-07 | Zuddl | Series A | $13.0M | Alpha Wave |
| 2022-01-07 | Pegasystems Appoints Katherine Parente as Chief People Officer | Funding | $0 | — |
| 2022-01-07 | Meet the Speed Guns: Can Zepto live up to its billing? | Funding | $100.0M | — |
| 2022-01-04 | Customer Engagement Startup Exotel | Series D | $30.0M | Steadview Capital |
| 2022-01-01 | Ecommerce Marketing Ideas: Boost Your Sales For 2022 | Funding | ₹7 | — |
| 2021-11-12 | Top 25 Small Business trending startup ideas for 2021 | Funding | $501 | — |
| 2021-10-19 | Electric, the IT platform for SMBs, | Series C | $90.0M | — |
| 2021-08-24 | Tango dances in with $5.7M, making employee onboarding easier | Seed | $5 | — |
| 2021-08-02 | Fashinza | Series A | $20.0M | Accel |
| 2021-07-19 | Zoom to Acquire Five9 and Build the Customer Engagement Platform of the Future | Funding | $14 | Zoom |
| 2021-06-20 | Top Cryptocurrency Funding and Investments in 2021 So Far | Series A | $70.0M | venture capital giant Andreessen Horowitz |
| 2021-06-18 | Delivery service Gopuff acquires rideOS for $115 million | Funding | $115.0M | former Uber, Google |
| 2021-06-17 | BrowserStack Enters Unicorn Club With $200 Mn Funding; Valuation Jumps To $4 Bn | Series B | $200.0M | Mary Meeker’s Bond along with participation from Insight Partners and Accel The company looks to use the funding to increase team size |
| 2021-06-12 | Inside Moglix’s $120 Mn Series E round and its unicorn claim | Series E | $120.0M | Falcon Edge Capital |
| 2021-06-10 | Slintel | Series A | $20.0M | GGV Capital Founded by Deepak Anchala, Slintel helps companies make their sales |
| 2021-06-10 | Kale Logistics | Series A | $5.0M | tech focussed VC fund Inflexor Ventures |
| 2021-06-09 | Whatfix | Series D | $90.0M | SoftBank Vision Fund 2 Software-as-a-service (SaaS) startup, Whatfix on Tuesday said that it has raised $90 million |
| 2021-06-09 | Intern Hiring Platform Cuvette Tech | Seed | $180 | Titan Capital, Varun Alagh, co-founder |
| 2021-06-09 | Refyne | Series A | $20 | — |
| 2021-06-03 | Sequoia India leads $16m round of browser testing platform LambdaTest | Series A | $16.0M | — |
| 2021-04-27 | Glytec | Debt | $21.0M | — |
| 2021-04-25 | Cloud firm Druva | Funding | $147.0M | Canada’s CDPQ |
| 2021-04-20 | WhatsApp Pink: a malicious software that might hack your phone | Funding | $0 | — |
| 2021-04-14 | How Skills Will Be Crucial As We Adapt To The Post-Covid World | Funding | $600.00B | — |
| 2021-04-10 | Amazon vets | Seed | $2.0M | — |
| 2021-04-10 | New Research Identifies Three-Point Plan to Successful Intelligent Automation Implementations | Funding | $0 | only one individual at the C-level |
| 2021-04-09 | Gupshup | Funding | $100.0M | — |
| 2021-03-26 | Snapper Future Tech Recognized as Promising Blockchain Start-up of India by MeitY | Pre-Seed | $0 | — |
| 2021-03-25 | IVCA Awards 2021 Expands Ambit, Recognises Outstanding Action in Healthcare, Gender Diversity, Inclusive India | Funding | $0 | — |
| 2021-03-25 | Chola MS Risk Services Partners with Hungary based Denxpert EHS&S Software to Launch Regulatory Software Backed by the European Union | Funding | ₹38,100.0 Cr | — |
| 2021-03-18 | Atotech Inaugurates its R&D and TechCenter in India | Funding | $1.20B | — |
| 2021-03-12 | Mavenir Extends AI and Analytics Portfolio to Enable Mobile Network Optimization, Automation & Security | Funding | $0 | 5G that require AI-driven inferences at the edge |
| 2021-03-05 | Scaler Earmarks INR 1 Crore to Empower and Upskill Women in Tech | Funding | ₹1.0 Cr | — |
| 2021-03-05 | Naurt, Brighton-based startup scores £0.5M for developing ‘the next GPS’ | Funding | $0 | — |
| 2021-03-03 | Celent Research Ranks Equisoft's Illustration Software among the Best Solutions in North America | Funding | $0 | — |
| 2021-02-24 | Impact Analytics | Seed | $11.0M | Argentum to Accelerate Growth Impact Analytics, Inc |
| 2021-02-19 | DesignX a Shopfloor Hyper Automation Company | Seed | $300 | Mr |
| 2021-02-16 | SoftBank to lead a $250 Mn round in Meesho at $1.5-1.8 Bn valuation | Series D | $250.0M | — |
| 2021-02-10 | 100X.VC reveals the names of 10 startups that have joined its Class 03 portfolio | Seed | ₹25.0 Cr | — |
| 2021-02-09 | RICS SBE Students Beat COVID-19 Gloom: | Funding | $0 | — |
| 2021-01-27 | SAG Infotech Launches Gen GST Software Version 2.0 for Hassle-free Return | Funding | $0 | — |
| 2021-01-21 | Esper Partners with 'Teach For India' and 'iTeach Schools' to Bring Education to Kids | Bridge | $0 | — |
| 2021-01-20 | Esper Partners with 'Teach for India' and 'iTeach Schools' to Bring Education to Rural Kids | Bridge | $0 | — |
| 2021-01-12 | Shell Backed Smart EV Startup, TresMoto | Seed | $0 | — |
| 2020-12-24 | Huawei Unveils the New EMUI 11.0 to Enhance User Interface | Funding | $0 | technology |
| 2020-12-21 | Inspira Enterprise Emerges among the Top 3 Indian Companies Globally for Managed Security Services as per the Annual Top 250 MSSPs List 2020 | Funding | $0 | — |
| 2020-12-21 | Petonic Infotech pips consulting giants like Ernst & Young (EY), KPMG, Deloitte, and PwC to get a mandate for promoting project ‘Hilans’ from Uttarakhand Govt. | Funding | $0 | — |
| 2020-12-18 | India's First Privacy Enabled Social Networking App, 'Forpose' all Set to Launch in Over 100 Countries Next Year | Seed | $0 | — |
| 2020-12-10 | 83% of Data-driven Businesses Gained Critical Advantages During the Pandemic, says YouGov Survey | Funding | $0 | — |
| 2020-09-30 | Retail Visual Intelligence Innovator, Infilect | Pre-Series A | $1 | — |
| 2020-09-24 | FarmERP Empowering Farmers and Soaring Agribusinesses through Smart Solutions. | Funding | $0 | — |
| 2020-09-23 | How AgriTech startups come up with new technology, but these innovations aren't farmer-friendly | Funding | $9.98B | — |
| 2020-09-11 | Uk Based Security startup Snyk | Funding | $200.0M | — |
| 2020-08-25 | 100X.VC portfolio startup Knorish | Series A | $3 | — |
