Forbes has been scanning the globe for billionaires since 1987. We found 140 of them that first year. It took two decades for their numbers to swell beyond 1,000. Then there were 2,000 in 2017. Now, eight years later, another milestone: 3,028 entrepreneurs, investors and heirs make up this year’s ranking, 247 more than a year ago. Not only are there more of them, but they’re richer than ever, worth $16.1 trillion in total—up nearly $2 trillion over 2024. The U.S. has a record 902 billionaires, followed by China (516, including Hong Kong) and India (205). We used stock prices and exchange rates from March 7, 2025. For daily updated net worths of all 3,028 billionaires.
| Rank | Name | Net Worth | Age | Country/Territory | Source | Industry |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $342 B | 53 | United States | Tesla, SpaceX | Automotive |
Elon Musk cofounded seven companies, including electric car maker Tesla, rocket producer SpaceX and artificial intelligence startup xAI. | ||||||
| 2 | Mark Zuckerberg | $216 B | 40 | United States | Technology | |
| 3 | Jeff Bezos | $215 B | 61 | United States | Amazon | Technology |
| 4 | Larry Ellison | $192 B | 80 | United States | Oracle | Technology |
| 5 | Bernard Arnault & family | $178 B | 76 | France | LVMH | Fashion & Retail |
| 6 | Warren Buffett | $154 B | 94 | United States | Berkshire Hathaway | Finance & Investments |
| 7 | Larry Page | $144 B | 52 | United States | Technology | |
| 8 | Sergey Brin | $138 B | 51 | United States | Technology | |
| 9 | Amancio Ortega | $124 B | 89 | Spain | Zara | Fashion & Retail |
| 10 | Steve Ballmer | $118 B | 69 | United States | Microsoft | Technology |
| 11 | Rob Walton & family | $110 B | 80 | United States | Walmart | Fashion & Retail |
| 12 | Jim Walton & family | $109 B | 76 | United States | Walmart | Fashion & Retail |
| 13 | Bill Gates | $108 B | 69 | United States | Microsoft | Technology |
| 14 | Michael Bloomberg | $105 B | 83 | United States | Bloomberg LP | Finance & Investments |
| 15 | Alice Walton | $101 B | 75 | United States | Walmart | Fashion & Retail |
| 16 | Jensen Huang | $98.7 B | 62 | United States | Semiconductors | Technology |
| 17 | Michael Dell | $97.7 B | 60 | United States | Dell Technologies | Technology |
| 18 | Mukesh Ambani | $92.5 B | 67 | India | Diversified | Diversified |
| 19 | Carlos Slim Helu & family | $82.5 B | 85 | Mexico | Telecom | Telecom |
| 20 | Francoise Bettencourt Meyers & family | $81.6 B | 71 | France | L’Oréal | Fashion & Retail |
| 21 | Julia Koch & family | $74.2 B | 62 | United States | Koch, Inc. | Diversified |
| 22 | Charles Koch & family | $67.5 B | 89 | United States | Koch, Inc. | Diversified |
| 23 | Zhang Yiming | $65.5 B | 41 | China | TikTok | Technology |
| 24 | Changpeng Zhao | $62.9 B | 48 | Canada | Cryptocurrency exchange | Finance & Investments |
| 25 | Jeff Yass | $59 B | 66 | United States | Trading, investments | Finance & Investments |
| 26 | Zhong Shanshan | $57.7 B | 70 | China | Beverages, pharmaceuticals | Food & Beverage |
| 27 | Thomas Peterffy | $57.3 B | 80 | United States | Discount brokerage | Finance & Investments |
| 28 | Gautam Adani | $56.3 B | 62 | India | Infrastructure, commodities | Diversified |
| 29 | Ma Huateng | $56.2 B | 53 | China | Online games | Technology |
| 30 | Tadashi Yanai & family | $45.1 B | 76 | Japan | Fashion retail | Fashion & Retail |
| 31 | Stephen Schwarzman | $44.4 B | 78 | United States | Investments | Finance & Investments |
| 32 | Lei Jun | $43.5 B | 55 | China | Smartphones | Technology |
| 33 | Jacqueline Mars | $42.6 B | 85 | United States | Candy, pet food | Food & Beverage |
| 33 | John Mars | $42.6 B | 89 | United States | Candy, pet food | Food & Beverage |
| 35 | Ken Griffin | $42.3 B | 56 | United States | Hedge funds | Finance & Investments |
| 35 | Colin Huang | $42.3 B | 45 | China | E-commerce | Technology |
| 37 | Dieter Schwarz | $41 B | 85 | Germany | Retail | Fashion & Retail |
| 38 | Mark Mateschitz | $40.6 B | 32 | Austria | Red Bull | Food & Beverage |
| 39 | Klaus-Michael Kuehne | $39.6 B | 87 | Germany | Shipping | Logistics |
| 40 | Li Ka-shing | $38.9 B | 96 | Hong Kong | Diversified | Diversified |
| 41 | Giovanni Ferrero | $38.2 B | 60 | Italy | Nutella, chocolates | Food & Beverage |
| 42 | Lukas Walton | $37.9 B | 38 | United States | Walmart | Fashion & Retail |
| 42 | Robin Zeng | $37.9 B | 56 | Hong Kong | Batteries | Automotive |
| 44 | Gianluigi Aponte | $37.7 B | 84 | Switzerland | Shipping | Logistics |
| 44 | Rafaela Aponte-Diamant | $37.7 B | 80 | Switzerland | Shipping | Logistics |
| 46 | Alain Wertheimer | $36 B | 76 | France | Chanel | Fashion & Retail |
| 46 | Gerard Wertheimer | $36 B | 74 | France | Chanel | Fashion & Retail |
| 48 | Savitri Jindal & family | $35.5 B | 75 | India | Steel | Metals & Mining |
| 49 | Phil Knight & family | $35.4 B | 87 | United States | Nike | Fashion & Retail |
| 50 | Reinhold Wuerth & family | $35.1 B | 89 | Germany | Fasteners | Manufacturing |
| 51 | Shiv Nadar | $34.5 B | 79 | India | Software services | Technology |
Indian IT pioneer Shiv Nadar cofounded HCL in a garage in 1976 to make calculator and microprocessors with five friends. | ||||||
| 51 | Eduardo Saverin | $34.5 B | 43 | Brazil | Technology | |
| 53 | Andrea Pignataro | $34.2 B | 54 | Italy | Financial software | Finance & Investments |
| 54 | William Ding | $33.3 B | 53 | China | Online games | Technology |
| 55 | Abigail Johnson | $32.7 B | 63 | United States | Fidelity | Finance & Investments |
| 56 | Miriam Adelson & family | $32.1 B | 79 | United States | Casinos | Gambling & Casinos |
| 57 | Marilyn Simons & family | $31 B | 74 | United States | Hedge funds | Finance & Investments |
| 58 | Melinda French Gates | $30.4 B | 60 | United States | Microsoft, investments | Technology |
| 59 | Len Blavatnik | $29.9 B | 67 | United States | Music, chemicals | Diversified |
| 60 | Masayoshi Son | $29.4 B | 67 | Japan | Telecom, Investments | Finance & Investments |
| 61 | Gina Rinehart | $29.3 B | 71 | Australia | Mining | Metals & Mining |
| 62 | Vagit Alekperov | $28.7 B | 74 | Russia | Oil | Energy |
| 63 | Jack Ma | $28.6 B | 60 | China | E-commerce | Technology |
| 63 | Alexey Mordashov & family | $28.6 B | 59 | Russia | Steel, investments | Metals & Mining |
| 63 | Germán Larrea Mota Velasco & family | $28.6 B | 71 | Mexico | Mining | Metals & Mining |
| 66 | Leonid Mikhelson & family | $28.4 B | 69 | Russia | Gas, chemicals | Energy |
| 67 | Elaine Marshall & family | $28.3 B | 82 | United States | Koch Inc. | Diversified |
| 68 | Eyal Ofer | $28.2 B | 74 | Israel | Real estate, shipping | Diversified |
| 68 | MacKenzie Scott | $28.2 B | 54 | United States | Amazon | Technology |
| 70 | Iris Fontbona & family | $28.1 B | 82 | Chile | Mining | Metals & Mining |
| 71 | Daniel Gilbert | $27.8 B | 63 | United States | Rocket Mortgage | Finance & Investments |
| 72 | Low Tuck Kwong | $27.3 B | 76 | Indonesia | Coal | Energy |
| 73 | Thomas Frist, Jr. & family | $27 B | 86 | United States | Hospitals | Healthcare |
| 73 | He Xiangjian & family | $27 B | 82 | China | Home appliances | Manufacturing |
| 75 | Vladimir Lisin | $26.5 B | 68 | Russia | Steel, transport | Metals & Mining |
| 76 | Wang Chuanfu | $26.4 B | 58 | China | Batteries, automobiles | Automotive |
| 77 | Lyndal Stephens Greth & family | $25.8 B | 50 | United States | Oil & gas | Energy |
| 78 | Susanne Klatten | $25.2 B | 62 | Germany | BMW, pharmaceuticals | Automotive |
| 79 | Dilip Shanghvi | $24.9 B | 69 | India | Pharmaceuticals | Healthcare |
| 80 | Emmanuel Besnier | $24.5 B | 54 | France | Cheese | Food & Beverage |
| 81 | Vladimir Potanin | $24.2 B | 64 | Russia | Metals | Metals & Mining |
| 82 | Eric Schmidt | $24 B | 69 | United States | Technology | |
| 83 | Aliko Dangote | $23.9 B | 67 | Nigeria | Cement, sugar | Manufacturing |
| 84 | Stefan Quandt | $23.8 B | 58 | Germany | BMW | Automotive |
| 85 | Gennady Timchenko | $23.2 B | 72 | Russia | Oil, gas | Energy |
| 86 | Cyrus Poonawalla | $23.1 B | 83 | India | Vaccines | Healthcare |
| 87 | Rupert Murdoch & family | $23 B | 94 | United States | Newspapers, TV network | Media & Entertainment |
| 88 | John Menard, Jr. | $22.9 B | 85 | United States | Home improvement stores | Fashion & Retail |
| 89 | Idan Ofer | $22.5 B | 69 | Israel | Shipping | Diversified |
| 90 | Giancarlo Devasini | $22.4 B | 60 | Italy | Cryptocurrency | Finance & Investments |
| 90 | R. Budi Hartono | $22.4 B | 84 | Indonesia | Banking, tobacco | Finance & Investments |
| 92 | Diane Hendricks | $21.9 B | 78 | United States | Building supplies | Construction & Engineering |
| 93 | François Pinault & family | $21.7 B | 88 | France | Luxury goods | Fashion & Retail |
| 94 | Michael Hartono | $21.5 B | 85 | Indonesia | Banking, tobacco | Manufacturing |
| 95 | Steve Cohen | $21.3 B | 68 | United States | Hedge funds | Finance & Investments |
| 96 | David Tepper | $21.3 B | 67 | United States | Hedge funds | Finance & Investments |
| 97 | Kumar Birla | $20.9 B | 57 | India | Diversified | Diversified |
| 98 | Vicky Safra & family | $20.7 B | 72 | Brazil | Banking | Finance & Investments |
| 99 | Lu Xiangyang | $20 B | 62 | China | Automobiles, batteries | Automotive |
| 100 | Prajogo Pangestu | $20 B | 80 | Indonesia | Petrochemicals, energy | Diversified |
| 101 | Henry Samueli | $19.7 B | 70 | United States | Semiconductors | Technology |
| 102 | Takemitsu Takizaki | $19.5 B | 79 | Japan | Sensors | Manufacturing |
| 103 | Lakshmi Mittal | $19.2 B | 74 | India | Steel | Metals & Mining |
| 104 | Harry Triguboff | $19.1 B | 92 | Australia | Real estate | Real Estate |
| 105 | Donald Bren | $18.9 B | 92 | United States | Real estate | Real Estate |
| 106 | Michael Platt | $18.8 B | 57 | United Kingdom | Hedge funds | Finance & Investments |
| 107 | Eric Li | $18.7 B | 61 | China | Automobiles | Automotive |
| 108 | Stefan Persson | $18.6 B | 77 | Sweden | H&M | Fashion & Retail |
| 109 | Harold Hamm & family | $18.5 B | 79 | United States | Oil & gas | Energy |
| 109 | Christy Walton | $18.5 B | 76 | United States | Walmart | Fashion & Retail |
| 111 | Stephen Ross | $18.4 B | 84 | United States | Real estate | Real Estate |
| 112 | Renata Kellnerova & family | $18.2 B | 57 | Czech Republic | Finance, telecommunications | Finance & Investments |
| 113 | Stanley Kroenke | $18 B | 77 | United States | Sports, real estate | Sports |
| 114 | Andreas von Bechtolsheim & family | $17.9 B | 69 | Germany | Technology | |
| 115 | Huang Shilin | $17.4 B | 58 | China | Batteries | Automotive |
| 115 | Andrey Melnichenko & family | $17.4 B | 53 | Russia | Fertilizers, coal | Metals & Mining |
| 117 | Manuel Villar | $17.2 B | 75 | Philippines | Real estate | Real Estate |
| 118 | Pavel Durov | $17.1 B | 40 | United Arab Emirates | Messaging app | Technology |
| 119 | John Fredriksen | $17 B | 80 | Cyprus | Shipping | Logistics |
| 119 | Jorge Paulo Lemann & family | $17 B | 85 | Brazil | Beer | Food & Beverage |
| 119 | Dustin Moskovitz | $17 B | 40 | United States | Technology | |
| 122 | Philip Anschutz | $16.9 B | 85 | United States | Energy, sports, entertainment | Finance & Investments |
| 122 | Lin Bin | $16.9 B | 57 | United States | Smartphones | Technology |
| 122 | Zhang Zhidong | $16.9 B | 53 | China | Online games | Technology |
| 125 | Sherry Brydson | $16.7 B | 78 | Canada | Thomson Reuters | Media & Entertainment |
| 125 | Alisher Usmanov | $16.7 B | 71 | Russia | Steel, telecom, investments | Metals & Mining |
| 127 | Jerry Jones & family | $16.6 B | 82 | United States | Dallas Cowboys | Sports |
| 128 | Prince Alwaleed Bin Talal Alsaud | $16.5 B | 70 | Saudi Arabia | investments | Finance & Investments |
| 128 | Jan Koum | $16.5 B | 49 | United States | Technology | |
| 130 | Suleiman Kerimov & family | $16.4 B | 59 | Russia | Gold | Finance & Investments |
| 131 | Peter Thiel | $16.3 B | 57 | United States | Facebook, investments | Finance & Investments |
| 132 | Henry Nicholas, III. | $16.2 B | 65 | United States | Semiconductors | Technology |
| 132 | Wang Wei | $16.2 B | 54 | China | Package delivery | Service |
| 134 | James Ratcliffe | $16 B | 72 | United Kingdom | Chemicals | Manufacturing |
| 135 | Robert Pera | $15.7 B | 47 | United States | Wireless networking | Technology |
| 136 | Laurene Powell Jobs | $15.6 B | 61 | United States | Apple, Disney | Technology |
| 136 | Eric Smidt | $15.6 B | 65 | United States | Hardware stores | Fashion & Retail |
| 138 | Radhakishan Damani | $15.4 B | 70 | India | Retail, investments | Fashion & Retail |
| 138 | George Kaiser | $15.4 B | 82 | United States | Oil & gas, banking | Energy |
| 138 | Zheng Shuliang & family | $15.4 B | 79 | China | Aluminum products | Metals & Mining |
| 141 | Dhanin Chearavanont | $15.2 B | 85 | Thailand | Diversified | Diversified |
| 141 | Hasso Plattner & family | $15.2 B | 81 | Germany | Software | Technology |
| 143 | Theo Albrecht, Jr. & family | $15 B | 74 | Germany | Aldi, Trader Joe’s | Fashion & Retail |
| 143 | Karl Albrecht Jr. & family | $15 B | 77 | Germany | Supermarkets | Fashion & Retail |
| 143 | Beate Heister | $15 B | 74 | Germany | Supermarkets | Fashion & Retail |
| 144 | Vinod Adani | $14.9 B | 76 | Cyprus | Infrastructure, commodities | Diversified |
| 145 | Leon Black | $14.9 B | 73 | United States | Private equity | Finance & Investments |
| 147 | Mike Cannon-Brookes | $14.9 B | 45 | Australia | Software | Technology |
| 148 | Mikhail Fridman | $14.9 B | 60 | Russia | Oil, banking, telecom | Energy |
| 149 | Ernest Garcia, II. | $14.9 B | 67 | United States | Used cars | Automotive |
| 150 | Nancy Walton Laurie | $14.7 B | 73 | United States | Walmart | Fashion & Retail |
| 151 | George Roberts | $14.7 B | 81 | United States | Private equity | Finance & Investments |
| 152 | Arthur Dantchik | $14.6 B | 67 | United States | Trading, investments | Finance & Investments |
| 153 | James Dyson | $14.6 B | 77 | United Kingdom | Vacuums | Manufacturing |
| 154 | Scott Farquhar | $14.6 B | 45 | Australia | Software | Technology |
| 155 | Qin Yinglin | $14.6 B | 59 | China | Pig breeding | Food & Beverage |
| 156 | Wang Xing | $14.6 B | 46 | China | Food delivery | Technology |
| 157 | Dang Yanbao | $14.5 B | 52 | China | Coal | Metals & Mining |
| 158 | Kushal Pal Singh | $14.5 B | 93 | India | Real estate | Real Estate |
| 159 | Charlene de Carvalho-Heineken & family | $14.4 B | 70 | Netherlands | Heineken | Food & Beverage |
| 160 | Andrew Forrest & family | $14.4 B | 63 | Australia | Mining | Metals & Mining |
| 161 | Donald Newhouse | $14.4 B | 95 | United States | Media | Media & Entertainment |
| 162 | David Cheriton | $14.3 B | 74 | Canada | Technology | |
| 163 | Israel Englander | $14.2 B | 76 | United States | Hedge funds | Finance & Investments |
| 164 | Ray Dalio | $14 B | 75 | United States | Hedge funds | Finance & Investments |

Elon Musk cofounded seven companies, including electric car maker Tesla, rocket producer SpaceX and artificial intelligence startup xAI.
Indian IT pioneer Shiv Nadar cofounded HCL in a garage in 1976 to make calculator and microprocessors with five friends.